Minor Counties Championship Batting and Fielding in Each Season by Leonard Blunt
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1948 | (England) | 10 | 7 | 1 | 32 | 11 | 5.33 | 0 | 0 | 5 | |
1949 | (England) | 12 | 15 | 5 | 81 | 21 | 8.10 | 0 | 0 | 1 | |
1950 | (England) | 6 | 7 | 0 | 41 | 14 | 5.85 | 0 | 0 | 1 | |
1951 | (England) | 10 | 15 | 7 | 92 | 18 | 11.50 | 0 | 0 | 3 | |
1952 | (England) | 7 | 9 | 1 | 10 | 3 | 1.25 | 0 | 0 | 6 | |
1953 | (England) | 8 | 7 | 4 | 50 | 19 | 16.66 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
