Joseph Skelton
Full name: | Joseph Skelton |
Born: | 15th January 1912, Dublin, Ireland |
Died: | 16th October 2002, Canterbury, Kent, England |
Bowling: | Right-arm medium pace, Right-arm off-break |
Teams: | Devon (Minor Counties Championship: 1950-1952); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1950-1952) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Devon | 6 | 4 | 0 | 15 | 8 | 3.75 | 0 | 0 | 2 |
Minor Counties Championship Career Bowling (1950-1952) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Devon | 919 | 61 | 316 | 15 | 6-56 | 21.06 | 1 | 0 | 61.26 | 2.06 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
