George Lambert
Full name: | George Ernest Edward Lambert |
Born: | 11th May 1919, Paddington, Middlesex, England |
Died: | 30th October 1991, Bristol, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Relations: | Father-in-law: AJB Fowler; Son-in-law: DJ Constant |
Teams: | Gloucestershire (Main FC: 1938-1957); Somerset (Main FC: 1960); Gloucestershire Second XI (Minor Counties Championship: 1938-1957); Somerset Second XI (Minor Counties Championship: 1959-1963); All teams |
Gloucestershire cap: 1939 | |
Gloucestershire benefit season: 1955 (raised 2,618 pounds) | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1938-1960) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 340 | 489 | 61 | 6375 | 100* | 14.89 | 1 | 21 | 193 |
First-Class Career Bowling (1938-1960) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 53000 | 1539 | 26188 | 917 | 8-35 | 28.55 | 37 | 5 | 57.79 | 2.96 |
Minor Counties Championship Career Batting and Fielding (1938-1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 41 | 57 | 10 | 1215 | 72 | 25.85 | 0 | 8 | 23 |
Minor Counties Championship Career Bowling (1938-1963) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1499 | 41 | 774 | 29 | 4-24 | 26.68 | 0 | 0 | 51.68 | 3.09 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
