T20 Batting and Fielding On Each Ground by David Leatherdale
Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, New Road, Worcester | 9 | 9 | 2 | 87 | 18* | 12.42 | 0 | 0 | 3 | |
County Ground, Bristol | 2 | 2 | 1 | 30 | 16* | 30.00 | 0 | 0 | 1 | |
Edgbaston, Birmingham | 2 | 2 | 0 | 33 | 32 | 16.50 | 0 | 0 | 0 | |
County Ground, Taunton | 2 | 1 | 1 | 52 | 52* | 0 | 1 | 1 | ||
Sophia Gardens, Cardiff | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Kennington Oval, Kennington | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | |
Wardown Park, Luton | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
