Minor Counties Championship Batting and Fielding Against Each Opponent by Norman Borrett
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Berkshire | 13 | 22 | 5 | 523 | 78 | 30.76 | 0 | 4 | 4 | |
Cornwall | 7 | 10 | 3 | 237 | 83 | 33.85 | 0 | 2 | 1 | |
Dorset | 15 | 20 | 4 | 728 | 134* | 45.50 | 2 | 4 | 5 | |
Glamorgan Second XI | 1 | 2 | 0 | 87 | 87 | 43.50 | 0 | 1 | 0 | |
Gloucestershire Second XI | 1 | 0 | 0 | |||||||
Kent Second XI | 2 | 3 | 1 | 198 | 109 | 99.00 | 1 | 1 | 0 | |
Oxfordshire | 9 | 10 | 1 | 287 | 103 | 31.88 | 1 | 1 | 8 | |
Somerset Second XI | 2 | 4 | 0 | 90 | 45 | 22.50 | 0 | 0 | 2 | |
Surrey Second XI | 6 | 9 | 1 | 260 | 76 | 32.50 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles