Minor Counties Championship Batting and Fielding in Each Season by Norman Borrett
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1949 | (England) | 8 | 14 | 3 | 661 | 134* | 60.09 | 3 | 3 | 4 | |
1950 | (England) | 6 | 5 | 1 | 66 | 32* | 16.50 | 0 | 0 | 0 | |
1952 | (England) | 9 | 12 | 0 | 272 | 76 | 22.66 | 0 | 2 | 2 | |
1953 | (England) | 6 | 10 | 2 | 305 | 71 | 38.12 | 0 | 2 | 1 | |
1954 | (England) | 6 | 6 | 0 | 220 | 78 | 36.66 | 0 | 2 | 5 | |
1956 | (England) | 6 | 9 | 3 | 313 | 104 | 52.16 | 1 | 1 | 1 | |
1957 | (England) | 5 | 9 | 1 | 129 | 48 | 16.12 | 0 | 0 | 2 | |
1958 | (England) | 5 | 6 | 4 | 222 | 74* | 111.00 | 0 | 3 | 4 | |
1959 | (England) | 5 | 9 | 1 | 222 | 83 | 27.75 | 0 | 1 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
