|
Full name: | Wayne Lee Madsen |
Born: | 2nd January 1984, Durban, Natal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Education: | Kearnsey College, Durban; University of South Africa |
Other Sports: | Hockey (for South Africa) |
Relations: | Brother-in-law: JL Morgan; Cousin: GS Fotheringham; Uncle: HR Fotheringham; Uncle: MB Madsen; Uncle: TR Madsen |
Teams: | KwaZulu-Natal (Main FC: 2003/04-2007/08); KwaZulu-Natal (Main ListA: 2004/05-2007/08); Dolphins (Main FC: 2006/07-2007/08); Derbyshire (Main FC: 2009-2021); Derbyshire (Main ListA: 2009-2019); Derbyshire (Main Twenty20: 2010-2020); Peshawar Zalmi (Main Twenty20: 2018/19); Multan Sultans (Main Twenty20: 2019/20); All teams |
Derbyshire cap: 2011 | |
Derbyshire Captain: 2012 - 2015 | |
Derbyshire benefit season: 2017 | |
Lists of matches and more detailed statistics | |
Pictures: | Wayne Madsen Walking out to bat |
Wayne Madsen | |
Wayne Madsen | |
List of all pictures |

copyright © Derbyshire CCC
First-Class Career Batting and Fielding (2003/04-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 191 | 341 | 24 | 12279 | 231* | 38.73 | 31 | 63 | 51.45 | 203 |
First-Class Career Bowling (2003/04-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3121 | 87 | 1715 | 33 | 3-45 | 51.96 | 0 | 0 | 94.57 | 3.29 |
List A Career Batting and Fielding (2004/05-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 105 | 97 | 17 | 3323 | 138 | 41.53 | 6 | 19 | 89.93 | 69 |
List A Career Bowling (2004/05-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 668 | 7 | 573 | 16 | 3-27 | 35.81 | 0 | 0 | 41.75 | 5.14 |
Twenty20 Career Batting and Fielding (2010-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 124 | 121 | 20 | 3006 | 86* | 29.76 | 0 | 20 | 133.12 | 43 |
Twenty20 Career Bowling (2010-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire | 492 | 1 | 645 | 19 | 2-20 | 33.94 | 0 | 0 | 25.89 | 7.86 |
Pakistan Super League Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Peshawar Zalmi | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 26.31 | 0 |
Twenty20 Blast Career Batting and Fielding (2010-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire | 121 | 118 | 20 | 2998 | 86* | 30.59 | 0 | 20 | 134.31 | 43 |
Twenty20 Blast Career Bowling (2010-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire | 492 | 1 | 645 | 19 | 2-20 | 33.94 | 0 | 0 | 25.89 | 7.86 |
This page was created by the CricketArchive Oracles