Highest Score in Each Batting Position for South Australia
1 | 108* | DJ Harris | v Royal Challengers Bangalore | M Chinnaswamy Stadium, Bangalore | 2011/12 | tt2431 |
2 | 98 | DJ Harris | v Victoria | Melbourne Cricket Ground, Melbourne | 2008/09 | tt1054 |
3 | 78 | KJ Skewes | v Victoria | Adelaide Oval, Adelaide | 2006/07 | tt488 |
4 | 71 | CJ Ferguson | v Warriors | SuperSport Park, Centurion | 2010/11 | tt1918 |
5 | 54 | DT Christian | v Tasmania | North Tasmania Cricket Association Ground, Launceston | 2008/09 | tt1063 |
6 | 52 | KA Pollard | v Victoria | Adelaide Oval, Adelaide | 2009/10 | tt1446 |
7 | 53 | KA Pollard | v New South Wales | Adelaide Oval, Adelaide | 2010/11 | tt2051 |
8 | 31 | RJ Harris | v New South Wales | Adelaide Oval, Adelaide | 2007/08 | tt746 |
9 | 15* | JN Gillespie | v New South Wales | Adelaide Oval, Adelaide | 2007/08 | tt746 |
10 | 14 | SW Tait | v Victoria | St Kilda Cricket Ground, Melbourne | 2005/06 | tt289 |
11 | 14* | SW Tait | v Western Australia | Adelaide Oval, Adelaide | 2005/06 | tt291 |
This page was created by the CricketArchive Oracles