Highest Partnerships Against South Australia By New South Wales
1 | 88 | DA Warner & PJ Hughes | Adelaide Oval, Adelaide | 2008/09 | tt1057 |
2 | 67 | BJ Haddin & SM Katich | Adelaide Oval, Adelaide | 2007/08 | tt746 |
3 | 56 | DLR Smith & MC Henriques | Adelaide Oval, Adelaide | 2010/11 | tt2101 |
4 | 32 | DA Warner & PM Nevill | Adelaide Oval, Adelaide | 2010/11 | tt2051 |
5 | 45 | DA Warner & BJ Rohrer | Adelaide Oval, Adelaide | 2010/11 | tt2051 |
6 | 9 | DA Warner & DJ Thornely | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
7 | 15 | DA Warner & SM Katich | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
8 | 8 | SM Katich & AW O'Brien | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
9 | 12 | SM Katich & TE Lang | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
10 | 4* | SM Katich & A Johns | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
This page was created by the CricketArchive Oracles