Highest Partnerships For South Australia Against New South Wales
1 | 42 | DJ Harris & M Klinger | Adelaide Oval, Adelaide | 2010/11 | tt2101 |
2 | 44 | DJ Harris & GA Manou | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
3 | 100* | DJ Harris & CJ Borgas | Adelaide Oval, Adelaide | 2010/11 | tt2101 |
4 | 62 | TLW Cooper & DT Christian | Adelaide Oval, Adelaide | 2008/09 | tt1057 |
5 | 20 | DT Christian & NT Adcock | Adelaide Oval, Adelaide | 2007/08 | tt746 |
6 | 49 | GA Manou & DS Lehmann | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
7 | 49 | KA Pollard & AW O'Brien | Adelaide Oval, Adelaide | 2010/11 | tt2051 |
8 | 32 | KA Pollard & AU Rashid | Adelaide Oval, Adelaide | 2010/11 | tt2051 |
9 | 18 | JN Gillespie & DJ Cullen | Adelaide Oval, Adelaide | 2007/08 | tt746 |
10 | 7* | DJ Cullen & GD Putland | No 1 Sports Ground, Newcastle | 2006/07 | tt492 |
This page was created by the CricketArchive Oracles