tt6358 engtt1395 |
|
Venue | Brightside Ground, Bristol on 25th July 2017 (20-over match) |
Balls per over | 6 |
Toss | Gloucestershire won the toss and decided to field |
Result | Glamorgan won by 25 runs |
Points | Gloucestershire 0; Glamorgan 2 |
Umpires | SJ O'Shaughnessy, RT Robinson |
TV umpire | NA Mallender |
Scorers | AJ Bull (Gloucestershire), AK Hignell (Glamorgan) |
Man of the Match | DA Miller |
Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AHT Donald | c Perera b Payne | 8 | 7 | 10 | 1 | - | 114.29 |
*JA Rudolph | c Howell b Perera | 51 | 46 | 68 | 4 | 1 | 110.87 |
CA Ingram | c and b Perera | 18 | 10 | 12 | 2 | 1 | 180.00 |
DA Miller | c Noema-Barnett b Payne | 50 | 33 | 38 | 4 | 3 | 151.52 |
+CB Cooke | c JMR Taylor b Noema-Barnett | 6 | 7 | 11 | - | - | 85.71 |
GG Wagg | not out | 17 | 10 | 12 | 2 | - | 170.00 |
CAJ Meschede | not out | 14 | 8 | 10 | 2 | - | 175.00 |
M de Lange | did not bat | ||||||
AG Salter | did not bat | ||||||
T van der Gugten | did not bat | ||||||
MG Hogan | did not bat | ||||||
Extras | (3 lb, 2 nb, 7 w) | 12 | |||||
Total | (5 wickets, innings closed, 20 overs) | 176 | |||||
Fall of wickets: | |||||||
1-10 (Donald, 2.2 ov), 2-39 (Ingram, 5.2 ov), 3-124 (Miller, 14.6 ov), 4-141 (Rudolph, 16.6 ov), 5-142 (Cooke, 17.2 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Payne | 4 | 0 | 35 | 2 | 2 | - | 8 | 12.00 | 8.75 | ||
MD Taylor | 3 | 0 | 28 | 0 | - | - | 5 | - | 9.33 | ||
Perera | 4 | 0 | 25 | 2 | 1 | - | 7 | 12.00 | 6.25 | ||
Howell | 4 | 0 | 36 | 0 | 2 | - | 8 | - | 9.00 | ||
JMR Taylor | 1 | 0 | 15 | 0 | - | - | 1 | - | 15.00 | ||
Noema-Barnett | 4 | 0 | 34 | 1 | 1 | 1 | 7 | 24.00 | 8.50 | ||
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*M Klinger | b van der Gugten | 52 | 34 | 49 | 2 | 4 | 152.94 |
+P Mustard | b Hogan | 2 | 9 | 11 | - | - | 22.22 |
IA Cockbain | c Cooke b Meschede | 25 | 16 | 17 | 3 | 1 | 156.25 |
GT Hankins | c van der Gugten b Ingram | 0 | 3 | 5 | - | - | 0.00 |
BAC Howell | c de Lange b Hogan | 27 | 33 | 43 | - | - | 81.82 |
JMR Taylor | c Ingram b Wagg | 16 | 10 | 10 | 1 | 1 | 160.00 |
NLTC Perera | c Rudolph b de Lange | 2 | 3 | 6 | - | - | 66.67 |
K Noema-Barnett | not out | 18 | 12 | 13 | - | 1 | 150.00 |
MD Taylor | not out | 1 | 1 | 5 | - | - | 100.00 |
TMJ Smith | did not bat | ||||||
DA Payne | did not bat | ||||||
Extras | (1 lb, 2 nb, 5 w) | 8 | |||||
Total | (7 wickets, innings closed, 20 overs) | 151 | |||||
Fall of wickets: | |||||||
1-19 (Mustard, 2.5 ov), 2-53 (Cockbain, 6.4 ov), 3-54 (Hankins, 7.2 ov), 4-99 (Klinger, 12.6 ov), 5-122 (JMR Taylor, 15.5 ov), 6-127 (Perera, 16.5 ov), 7-138 (Howell, 18.5 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hogan | 4 | 0 | 25 | 2 | - | - | 8 | 12.00 | 6.25 | ||
de Lange | 4 | 0 | 21 | 1 | - | 1 | 8 | 24.00 | 5.25 | ||
Wagg | 4 | 0 | 42 | 1 | 1 | - | 6 | 24.00 | 10.50 | ||
van der Gugten | 2 | 0 | 23 | 1 | - | - | 5 | 12.00 | 11.50 | ||
Meschede | 2 | 0 | 21 | 1 | 3 | - | 4 | 12.00 | 10.50 | ||
Ingram | 4 | 0 | 18 | 1 | - | - | 7 | 24.00 | 4.50 | ||
Notes
--> Glamorgan innings: 50 in 7.4 overs
--> Glamorgan innings: 100 in 12.1 overs
--> Glamorgan innings: 150 in 17.3 overs
--> Gloucestershire innings: 50 in 6.3 overs
--> Gloucestershire innings: 100 in 13.1 overs
--> Gloucestershire innings: 150 in 19.5 overs
--> JA Rudolph 50 in 44 balls with 4 fours and 1 six
--> DA Miller 50 in 32 balls with 4 fours and 3 sixes
--> M Klinger 50 in 33 balls with 2 fours and 4 sixes
--> DA Miller made his debut for Glamorgan in Twenty20 Blast matches
--> DA Miller made his debut for Glamorgan in Twenty20 matches
--> GG Wagg reached 100 wickets in Twenty20 matches when he dismissed JMR Taylor, his 1st wicket in the Gloucestershire innings
--> GG Wagg reached 100 wickets in Twenty20 Blast matches when he dismissed JMR Taylor, his 1st wicket in the Gloucestershire innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
