tt7140 engtt1579 |
|
Venue | Brightside Ground, Bristol on 16th August 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Gloucestershire won the toss and decided to bat |
Result | Sussex won by 4 wickets |
Points | Gloucestershire 0; Sussex 2 |
Umpires | PK Baldwin, DJ Millns |
Scorers | AJ Bull (Gloucestershire), MJ Charman (Sussex) |
Man of the Match | PD Salt |
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MAH Hammond | st Burgess b Rashid Khan | 29 | 19 | 20 | 6 | - | 152.63 |
*M Klinger | c Rawlins b Jordan | 59 | 50 | 77 | 5 | 1 | 118.00 |
IA Cockbain | c Finch b Briggs | 9 | 12 | 13 | 1 | - | 75.00 |
BAC Howell | c Jordan b Rashid Khan | 6 | 8 | 9 | - | - | 75.00 |
K Noema-Barnett | b Rashid Khan | 25 | 18 | 26 | 2 | 1 | 138.89 |
JMR Taylor | c Archer b Jordan | 5 | 6 | 9 | 1 | - | 83.33 |
RF Higgins | c Wiese b Archer | 5 | 4 | 5 | 1 | - | 125.00 |
AJ Tye | not out | 0 | 2 | 6 | - | - | 0.00 |
+GH Roderick | b Archer | 4 | 2 | 3 | 1 | - | 200.00 |
JB Lintott | run out (Archer) | 0 | 1 | 2 | - | - | 0.00 |
DA Payne | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (2 b, 3 lb, 4 nb, 8 w) | 17 | |||||
Total | (9 wickets, innings closed, 20 overs) | 159 | |||||
Fall of wickets: | |||||||
1-41 (Hammond, 4.3 ov), 2-54 (Cockbain, 7.4 ov), 3-72 (Howell, 10.2 ov), 4-128 (Noema-Barnett, 16.4 ov), 5-146 (Taylor, 18.2 ov), 6-153 (Klinger, 18.6 ov), 7-154 (Higgins, 19.2 ov), 8-158 (Roderick, 19.4 ov), 9-158 (Lintott, 19.5 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wiese | 1 | 0 | 9 | 0 | - | - | 3 | - | 9.00 | ||
Mills | 4 | 0 | 34 | 0 | 1 | 2 | 11 | - | 8.50 | ||
Archer | 4 | 0 | 32 | 2 | 1 | - | 12 | 12.00 | 8.00 | ||
Rashid Khan | 4 | 0 | 24 | 3 | 2 | - | 9 | 8.00 | 6.00 | ||
Jordan | 4 | 0 | 33 | 2 | 2 | - | 7 | 12.00 | 8.25 | ||
Briggs | 3 | 0 | 22 | 1 | - | - | 5 | 18.00 | 7.33 | ||
Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PD Salt | c Hammond b Howell | 60 | 30 | 33 | 8 | 2 | 200.00 |
HZ Finch | c Roderick b Howell | 33 | 36 | 55 | 3 | - | 91.67 |
LJ Evans | c Klinger b Lintott | 1 | 4 | 3 | - | - | 25.00 |
DMW Rawlins | b Lintott | 0 | 1 | 2 | - | - | 0.00 |
D Wiese | c Taylor b Howell | 38 | 23 | 20 | 4 | 2 | 165.22 |
+MGK Burgess | not out | 8 | 10 | 18 | - | - | 80.00 |
JC Archer | c Roderick b Payne | 12 | 8 | 13 | 2 | - | 150.00 |
CJ Jordan | not out | 1 | 2 | 6 | - | - | 50.00 |
Rashid Khan | did not bat | ||||||
*DR Briggs | did not bat | ||||||
TS Mills | did not bat | ||||||
Extras | (1 b, 2 lb, 4 w) | 7 | |||||
Total | (6 wickets, 19 overs) | 160 | |||||
Fall of wickets: | |||||||
1-85 (Salt, 8.6 ov), 2-87 (Evans, 9.5 ov), 3-87 (Rawlins, 9.6 ov), 4-136 (Wiese, 15.3 ov), 5-136 (Finch, 15.4 ov), 6-153 (Archer, 17.6 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Payne | 3 | 0 | 35 | 1 | 1 | - | 4 | 18.00 | 11.67 | ||
Higgins | 2 | 0 | 9 | 0 | 1 | - | 8 | - | 4.50 | ||
Tye | 4 | 0 | 31 | 0 | - | - | 8 | - | 7.75 | ||
Noema-Barnett | 2 | 0 | 19 | 0 | - | - | 3 | - | 9.50 | ||
Howell | 4 | 0 | 37 | 3 | - | - | 6 | 8.00 | 9.25 | ||
Lintott | 4 | 0 | 26 | 2 | 2 | - | 10 | 12.00 | 6.50 | ||
Notes
--> Gloucestershire innings: 50 in 6.4 overs
--> Gloucestershire innings: 100 in 13.4 overs
--> Gloucestershire innings: 150 in 18.3 overs
--> Sussex innings: 50 in 5.1 overs
--> Sussex innings: 100 in 12.1 overs
--> Sussex innings: 150 in 17.2 overs
--> M Klinger 50 in 45 balls with 5 fours and 1 six
--> M Klinger passed 2500 runs in Twenty20 Blast matches when he reached 48
--> PD Salt 50 in 27 balls with 7 fours and 1 six
--> D Wiese passed his previous highest score of 28 in Twenty20 Blast matches
--> JB Lintott made his debut for Gloucestershire in Twenty20 Blast matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
