f58825 cc21929 |
|
Venue | Spitfire Ground, St Lawrence, Canterbury on 18th, 19th, 20th September 2018 (4-day match) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to bat |
Result | Kent won by an innings and 172 runs |
Points | Kent 24 (Batting 5, Bowling 3); Glamorgan 3 (Bowling 3) |
Umpires | JH Evans, RJ Warren |
Close of play day 1 | Kent (1) 93/2 (Crawley 56*, Podmore 0*; 26 overs) |
Close of play day 2 | Glamorgan (2) 33/4 (Murphy 10*, Lawlor 0*; 13.2 overs) |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
SC Cook | c Robinson b Henry | 20 | 47 | 65 | 1 | - | |
NJ Selman | b Stevens | 1 | 11 | 12 | - | - | |
JR Murphy | c Kuhn b Henry | 80 | 182 | 259 | 13 | - | |
KS Carlson | c Dickson b Henry | 6 | 8 | 12 | 1 | - | |
JL Lawlor | c Podmore b Henry | 15 | 22 | 27 | 2 | - | |
+CB Cooke | c Billings b Stewart | 4 | 17 | 18 | - | - | |
CAJ Meschede | c Crawley b Stewart | 16 | 21 | 28 | 4 | - | |
RAJ Smith | c Henry b Stevens | 19 | 52 | 69 | 3 | - | |
KA Bull | b Stewart | 5 | 31 | 32 | 1 | - | |
T van der Gugten | c Dickson b Denly | 8 | 11 | 17 | 1 | - | |
*MG Hogan | not out | 0 | 4 | 4 | - | - | |
Extras | (3 lb, 8 nb, 1 w) | 12 | |||||
Total | (all out, 67.1 overs) | 186 | |||||
Fall of wickets: | |||||||
1-8 (Selman, 3.4 ov), 2-37 (Cook, 17.1 ov), 3-51 (Carlson, 19.3 ov), 4-79 (Lawlor, 25.5 ov), 5-86 (Cooke, 30.1 ov), 6-110 (Meschede, 36.5 ov), 7-152 (Smith, 53.5 ov), 8-165 (Bull, 61.6 ov), 9-186 (van der Gugten, 66.2 ov), 10-186 (Murphy, 67.1 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Henry | 18.1 | 2 | 45 | 4 | - | - | 86 | ||
Stevens | 15 | 5 | 38 | 2 | - | - | 76 | ||
Podmore | 14 | 1 | 55 | 0 | 1 | 1 | 66 | ||
Stewart | 14 | 3 | 34 | 3 | - | 3 | 69 | ||
Denly | 6 | 3 | 11 | 1 | - | - | 30 | ||
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
SR Dickson | c Cook b van der Gugten | 3 | 18 | 27 | - | - | |
Z Crawley | b Bull | 168 | 237 | 304 | 24 | 1 | |
JL Denly | c Cooke b Bull | 30 | 51 | 65 | 4 | - | |
HW Podmore | c Cooke b Hogan | 2 | 25 | 40 | - | - | |
HG Kuhn | c Cooke b Smith | 9 | 19 | 24 | 2 | - | |
DJ Bell-Drummond | c Selman b Meschede | 5 | 29 | 38 | - | - | |
*+SW Billings | b Hogan | 85 | 129 | 183 | 9 | - | |
OG Robinson | c Cooke b Smith | 17 | 24 | 46 | 2 | - | |
DI Stevens | c Carlson b Lawlor | 30 | 40 | 50 | 6 | - | |
G Stewart | not out | 24 | 34 | 59 | 3 | - | |
MJ Henry | c Lawlor b Bull | 31 | 31 | 33 | 5 | 1 | |
Extras | (11 b, 15 lb, 6 nb) | 32 | |||||
Total | (all out, 105.4 overs) | 436 | |||||
Fall of wickets: | |||||||
1-28 (Dickson, 6.6 ov), 2-93 (Denly, 23.4 ov), 3-109 (Podmore, 33.3 ov), 4-132 (Kuhn, 38.2 ov), 5-162 (Bell-Drummond, 46.6 ov), 6-294 (Crawley, 75.4 ov), 7-338 (Robinson, 85.4 ov), 8-359 (Billings, 91.1 ov), 9-390 (Stevens, 97.1 ov), 10-436 (Henry, 105.4 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van der Gugten | 20 | 3 | 67 | 1 | - | 2 | 90 | ||
Hogan | 21 | 3 | 77 | 2 | - | 1 | 89 | ||
Smith | 17 | 1 | 78 | 2 | - | - | 68 | ||
Meschede | 21 | 3 | 95 | 1 | - | - | 81 | ||
Bull | 18.4 | 3 | 64 | 3 | - | - | 71 | ||
Lawlor | 8 | 1 | 29 | 1 | - | - | 33 | ||
Glamorgan second innings | Runs | Balls | Mins | 4s | 6s | ||
SC Cook | c Dickson b Stevens | 14 | 17 | 21 | 3 | - | |
NJ Selman | c Kuhn b Stevens | 0 | 3 | 7 | - | - | |
JR Murphy | not out | 22 | 69 | 124 | 2 | - | |
KS Carlson | b Denly | 9 | 15 | 22 | 1 | - | |
KA Bull | c Dickson b Henry | 0 | 10 | 14 | - | - | |
JL Lawlor | c Billings b Stevens | 3 | 7 | 7 | - | - | |
+CB Cooke | c Billings b Stevens | 5 | 9 | 10 | - | - | |
CAJ Meschede | b Henry | 2 | 12 | 13 | - | - | |
RAJ Smith | c Billings b Henry | 9 | 19 | 24 | 2 | - | |
T van der Gugten | b Henry | 8 | 9 | 11 | 1 | - | |
*MG Hogan | c Denly b Stevens | 6 | 12 | 13 | 1 | - | |
Extras | 0 | ||||||
Total | (all out, 30.2 overs) | 78 | |||||
Fall of wickets: | |||||||
1-12 (Selman, 1.3 ov), 2-15 (Cook, 5.2 ov), 3-32 (Carlson, 10.3 ov), 4-33 (Bull, 13.2 ov), 5-36 (Lawlor, 14.5 ov), 6-42 (Cooke, 16.3 ov), 7-45 (Meschede, 19.4 ov), 8-59 (Smith, 25.4 ov), 9-69 (van der Gugten, 27.4 ov), 10-78 (Hogan, 30.2 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Henry | 15 | 4 | 53 | 4 | - | - | 66 | ||
Stevens | 13.2 | 6 | 24 | 5 | - | - | 68 | ||
Denly | 2 | 1 | 1 | 1 | - | - | 11 | ||
Notes
--> The match was scheduled for four days but completed in three.
--> Glamorgan first innings: 50 in 18.4 overs
--> Glamorgan first innings: 100 in 35 overs
--> Glamorgan first innings: 150 in 52.3 overs
--> Kent first innings: 50 in 13 overs
--> Kent first innings: 100 in 29 overs
--> Kent first innings: 150 in 42.2 overs
--> Kent first innings: 200 in 57 overs
--> Kent first innings: 250 in 66.4 overs
--> Kent first innings: 300 in 77.5 overs
--> Kent first innings: 350 in 88.1 overs
--> Kent first innings: 400 in 99 overs
--> Glamorgan second innings: 50 in 22.2 overs
--> JR Murphy (1) 50 in 111 balls with 8 fours
--> JR Murphy (1) passed his previous highest score of 54 in County Championship matches
--> JR Murphy (1) passed his previous highest score of 54 in first-class matches
--> Z Crawley (1) 50 in 62 balls with 9 fours
--> Z Crawley (1) passed his previous highest score of 96 in first-class matches
--> Z Crawley (1) made his first century in first-class matches
--> Z Crawley (1) passed his previous highest score of 96 in County Championship matches
--> Z Crawley (1) made his first century in County Championship matches
--> Z Crawley (1) 100 in 141 balls with 15 fours and 1 six
--> Z Crawley (1) 150 in 216 balls with 21 fours and 1 six
--> SW Billings (1) 50 in 74 balls with 6 fours
--> SW Billings (1) passed 2500 runs in first-class matches when he reached 7
--> DI Stevens (1) passed 15000 runs in first-class matches when he reached 3
--> MJ Henry reached 100 wickets in County Championship matches when he dismissed RAJ Smith, his 3rd wicket in the Glamorgan second innings
This page was created by the CricketArchive Oracles