f59471 cc21966 |
|
Venue | Blackfinch New Road, Worcester on 14th, 15th, 16th, 17th May 2019 (4-day match) |
Balls per over | 6 |
Toss | Durham won the toss and decided to bat |
Result | Worcestershire won by 5 wickets |
Points | Worcestershire 23 (Batting 4, Bowling 3); Durham 4 (Batting 2, Bowling 2) |
Umpires | JH Evans, JD Middlebrook |
Scorers | WR Dobson (Durham), SM Drinkwater (Worcestershire) |
Close of play day 1 | Worcestershire (1) 1/1 (Fell 1*, Morris 0*; 2 overs) |
Close of play day 2 | Worcestershire (1) 321/6 (Whiteley 62*, Cox 28*; 98 overs) |
Close of play day 3 | Durham (2) 197 all out |
Durham first innings | Runs | Balls | Mins | 4s | 6s | ||
CT Steel | c Wessels b Leach | 5 | 19 | 27 | - | - | |
AZ Lees | b Morris | 0 | 3 | 7 | - | - | |
*CT Bancroft | lbw b Tongue | 70 | 164 | 206 | 5 | 1 | |
GJ Harte | lbw b Leach | 1 | 5 | 10 | - | - | |
JTA Burnham | c Cox b Morris | 76 | 140 | 182 | 12 | - | |
+EJH Eckersley | c Cox b Morris | 22 | 82 | 114 | 2 | - | |
L Trevaskis | b Leach | 5 | 10 | 17 | 1 | - | |
BA Raine | c Mitchell b Morris | 42 | 74 | 82 | 6 | - | |
MJ Potts | c Mitchell b Morris | 20 | 30 | 46 | 4 | - | |
MET Salisbury | c Mitchell b Morris | 8 | 16 | 26 | 2 | - | |
C Rushworth | not out | 4 | 10 | 12 | - | - | |
Extras | (8 b, 10 lb, 2 nb) | 20 | |||||
Total | (all out, 92 overs) | 273 | |||||
Fall of wickets: | |||||||
1-6 (Lees, 1.4 ov), 2-10 (Steel, 6.4 ov), 3-14 (Harte, 8.6 ov), 4-163 (Bancroft, 54.2 ov), 5-167 (Burnham, 55.4 ov), 6-177 (Trevaskis, 59.3 ov), 7-237 (Raine, 81.6 ov), 8-240 (Eckersley, 83.1 ov), 9-268 (Salisbury, 89.3 ov), 10-273 (Potts, 92 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Leach | 19 | 4 | 59 | 3 | - | 1 | 86 | ||
Morris | 19 | 4 | 53 | 6 | - | - | 90 | ||
Barnard | 17 | 5 | 32 | 0 | - | - | 85 | ||
Tongue | 17 | 4 | 50 | 1 | - | - | 79 | ||
Whiteley | 8 | 0 | 24 | 0 | - | - | 36 | ||
Rhodes | 10 | 1 | 36 | 0 | - | - | 39 | ||
Mitchell | 2 | 1 | 1 | 0 | - | - | 11 | ||
Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
DKH Mitchell | lbw b Rushworth | 0 | 2 | 1 | - | - | |
TC Fell | lbw b Salisbury | 6 | 17 | 23 | 1 | - | |
CAJ Morris | c Eckersley b Salisbury | 3 | 24 | 41 | - | - | |
GH Rhodes | lbw b Raine | 28 | 100 | 127 | 5 | - | |
JJ Dell | b Harte | 61 | 175 | 250 | 8 | - | |
MH Wessels | c Steel b Potts | 118 | 133 | 172 | 16 | 4 | |
RA Whiteley | b Rushworth | 72 | 96 | 123 | 9 | 2 | |
+OB Cox | c Potts b Salisbury | 38 | 88 | 133 | 4 | - | |
EG Barnard | c Rushworth b Trevaskis | 25 | 64 | 91 | 4 | - | |
*J Leach | b Salisbury | 0 | 4 | 3 | - | - | |
JC Tongue | not out | 20 | 39 | 48 | 2 | - | |
Extras | (7 b, 9 lb, 2 nb, 1 w) | 19 | |||||
Total | (all out, 123.3 overs) | 390 | |||||
Fall of wickets: | |||||||
1-0 (Mitchell, 0.2 ov), 2-6 (Fell, 5.1 ov), 3-17 (Morris, 9.5 ov), 4-64 (Rhodes, 37.2 ov), 5-204 (Dell, 71.1 ov), 6-236 (Wessels, 78.3 ov), 7-337 (Whiteley, 100.6 ov), 8-354 (Cox, 110.1 ov), 9-354 (Leach, 110.5 ov), 10-390 (Barnard, 123.3 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 27 | 6 | 90 | 2 | - | - | 125 | ||
Salisbury | 25 | 7 | 67 | 4 | - | - | 119 | ||
Potts | 20 | 3 | 73 | 1 | - | - | 88 | ||
Raine | 27 | 7 | 56 | 1 | - | 1 | 134 | ||
Harte | 17 | 3 | 57 | 1 | - | - | 73 | ||
Trevaskis | 6.3 | 0 | 29 | 1 | - | - | 28 | ||
Burnham | 1 | 0 | 2 | 0 | 1 | - | 5 | ||
Durham second innings | Runs | Balls | Mins | 4s | 6s | ||
CT Steel | b Leach | 17 | 21 | 28 | 3 | - | |
AZ Lees | lbw b Morris | 2 | 8 | 15 | - | - | |
*CT Bancroft | b Tongue | 25 | 43 | 59 | 4 | - | |
GJ Harte | st Cox b Barnard | 25 | 46 | 59 | 4 | - | |
JTA Burnham | c Cox b Tongue | 26 | 60 | 93 | 1 | 1 | |
+EJH Eckersley | b Tongue | 12 | 38 | 47 | 1 | - | |
L Trevaskis | lbw b Tongue | 47 | 94 | 127 | 6 | - | |
BA Raine | c Mitchell b Leach | 23 | 57 | 72 | 2 | - | |
MJ Potts | not out | 7 | 21 | 31 | 1 | - | |
MET Salisbury | b Tongue | 0 | 1 | 2 | - | - | |
C Rushworth | c Cox b Leach | 2 | 6 | 7 | - | - | |
Extras | (8 b, 3 lb) | 11 | |||||
Total | (all out, 65.5 overs) | 197 | |||||
Fall of wickets: | |||||||
1-14 (Lees, 3.3 ov), 2-20 (Steel, 6.4 ov), 3-69 (Bancroft, 18.1 ov), 4-77 (Harte, 21.2 ov), 5-106 (Eckersley, 32.6 ov), 6-129 (Burnham, 40.4 ov), 7-178 (Raine, 59.1 ov), 8-194 (Trevaskis, 64.1 ov), 9-194 (Salisbury, 64.2 ov), 10-197 (Rushworth, 65.5 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Leach | 15.5 | 1 | 49 | 3 | - | - | 68 | ||
Morris | 15 | 3 | 44 | 1 | - | - | 69 | ||
Barnard | 13 | 2 | 36 | 1 | - | - | 62 | ||
Tongue | 13 | 3 | 37 | 5 | - | - | 63 | ||
Rhodes | 7 | 1 | 19 | 0 | - | - | 29 | ||
Whiteley | 2 | 1 | 1 | 0 | - | - | 11 | ||
Worcestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
DKH Mitchell | lbw b Rushworth | 9 | 13 | 18 | 2 | - | |
TC Fell | lbw b Rushworth | 36 | 37 | 59 | 8 | - | |
GH Rhodes | b Rushworth | 0 | 3 | 3 | - | - | |
JJ Dell | b Rushworth | 4 | 8 | 16 | 1 | - | |
MH Wessels | b Rushworth | 0 | 3 | 3 | - | - | |
RA Whiteley | not out | 8 | 35 | 50 | 1 | - | |
+OB Cox | not out | 15 | 20 | 34 | 2 | - | |
EG Barnard | did not bat | ||||||
*J Leach | did not bat | ||||||
CAJ Morris | did not bat | ||||||
JC Tongue | did not bat | ||||||
Extras | (2 b, 8 lb, 2 nb) | 12 | |||||
Total | (5 wickets, 19.4 overs) | 84 | |||||
Fall of wickets: | |||||||
1-26 (Mitchell, 4.2 ov), 2-26 (Rhodes, 4.5 ov), 3-42 (Dell, 8.1 ov), 4-42 (Wessels, 8.4 ov), 5-55 (Fell, 12.1 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 9 | 3 | 28 | 5 | - | 1 | 44 | ||
Salisbury | 3 | 0 | 22 | 0 | - | - | 12 | ||
Raine | 6 | 1 | 18 | 0 | - | - | 29 | ||
Potts | 1 | 0 | 2 | 0 | - | - | 5 | ||
Burnham | 0.4 | 0 | 4 | 0 | - | - | 3 | ||
Notes
--> Durham first innings: 50 in 23.1 overs
--> Durham first innings: 100 in 40.2 overs
--> Durham first innings: 150 in 51 overs
--> Durham first innings: 200 in 65.5 overs
--> Durham first innings: 250 in 85.4 overs
--> Worcestershire first innings: 50 in 28 overs
--> Worcestershire first innings: 100 in 46.2 overs
--> Worcestershire first innings: 150 in 54.5 overs
--> Worcestershire first innings: 200 in 69.5 overs
--> Worcestershire first innings: 250 in 81.1 overs
--> Worcestershire first innings: 300 in 93.2 overs
--> Worcestershire first innings: 350 in 109.2 overs
--> Worcestershire score at 110 overs in the first innings was 354-7
--> Durham second innings: 50 in 14.4 overs
--> Durham second innings: 100 in 28.5 overs
--> Durham second innings: 150 in 50.1 overs
--> Worcestershire second innings: 50 in 11 overs
--> JJ Dell made his debut in First-Class matches
--> JJ Dell made his debut in County Championship matches
--> CT Bancroft (1) 50 in 126 balls with 3 fours and 1 six
--> CT Bancroft (1) passed 1000 runs in County Championship matches when he reached 68
--> JTA Burnham (1) 50 in 109 balls with 7 fours
--> BA Raine (1) passed 2000 runs in County Championship matches when he reached 35
--> JJ Dell (1) 50 in 135 balls with 8 fours
--> MH Wessels (1) 50 in 56 balls with 6 fours and 3 sixes
--> MH Wessels (1) 100 in 120 balls with 13 fours and 4 sixes
--> RA Whiteley (1) 50 in 71 balls with 6 fours and 2 sixes
--> CAJ Morris reached 150 wickets in First-Class matches when he dismissed MJ Potts, his 6th wicket in the Durham first innings
--> JC Tongue reached 100 wickets in First-Class matches when he dismissed EJH Eckersley, his 2nd wicket in the Durham second innings
This page was created by the CricketArchive Oracles