f59501 cc21989 |
|
Venue | Emirates Riverside, Chester-le-Street on 10th, 11th, 12th, 13th June 2019 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match drawn |
Points | Durham 9 (Batting 2, Bowling 2); Northamptonshire 10 (Batting 2, Bowling 3) |
Umpires | JH Evans, PJ Hartley |
Close of play day 1 | Durham (1) 209/7 (Raine 75*, Carse 47*; 96 overs) |
Close of play day 2 | Northamptonshire (1) 254/6 (Vasconcelos 105*, Hutton 34*; 71 overs) |
Close of play day 3 | No play |
Durham first innings | Runs | Balls | Mins | 4s | 6s | ||
AZ Lees | b Sanderson | 8 | 28 | 41 | 1 | - | |
MA Jones | b Sanderson | 0 | 1 | 3 | - | - | |
*CT Bancroft | b Sanderson | 2 | 14 | 17 | - | - | |
GJ Harte | c Vasconcelos b Coles | 6 | 23 | 26 | - | - | |
JTA Burnham | lbw b Buck | 12 | 35 | 58 | 1 | - | |
L Trevaskis | c Curran b Buck | 26 | 104 | 133 | 2 | - | |
+EJH Eckersley | c Rossington b Coles | 26 | 60 | 76 | 2 | - | |
BA Raine | lbw b Hutton | 82 | 185 | 217 | 8 | - | |
BA Carse | not out | 77 | 174 | 241 | 10 | - | |
MJ Potts | c Hutton b Sanderson | 3 | 10 | 14 | - | - | |
C Rushworth | lbw b Hutton | 4 | 11 | 14 | - | - | |
Extras | (7 lb) | 7 | |||||
Total | (all out, 107.3 overs) | 253 | |||||
Fall of wickets: | |||||||
1-1 (Jones, 0.3 ov), 2-5 (Bancroft, 4.5 ov), 3-16 (Lees, 10.4 ov), 4-18 (Harte, 11.2 ov), 5-46 (Burnham, 24.4 ov), 6-81 (Eckersley, 43.6 ov), 7-81 (Trevaskis, 44.1 ov), 8-235 (Raine, 101.2 ov), 9-244 (Potts, 104.2 ov), 10-253 (Rushworth, 107.3 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sanderson | 28 | 11 | 55 | 4 | - | - | 142 | ||
Hutton | 22.3 | 9 | 42 | 2 | - | - | 112 | ||
Coles | 17 | 5 | 37 | 2 | - | - | 84 | ||
Buck | 20 | 3 | 68 | 2 | - | - | 85 | ||
Procter | 10 | 4 | 27 | 0 | - | - | 48 | ||
Keogh | 9 | 3 | 15 | 0 | - | - | 44 | ||
Bavuma | 1 | 0 | 2 | 0 | - | - | 4 | ||
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Curran | b Carse | 32 | 58 | 67 | 4 | - | |
RS Vasconcelos | not out | 105 | 200 | 288 | 14 | 1 | |
AG Wakely | c Bancroft b Carse | 0 | 8 | 11 | - | - | |
T Bavuma | c Eckersley b Carse | 43 | 71 | 93 | 5 | - | |
RI Keogh | lbw b Rushworth | 0 | 8 | 13 | - | - | |
*+AM Rossington | c Eckersley b Rushworth | 10 | 9 | 10 | 2 | - | |
LA Procter | c Eckersley b Rushworth | 0 | 1 | 2 | - | - | |
BA Hutton | not out | 34 | 74 | 95 | 6 | - | |
MT Coles | did not bat | ||||||
NL Buck | did not bat | ||||||
BW Sanderson | did not bat | ||||||
Extras | (8 b, 15 lb, 6 nb, 1 w) | 30 | |||||
Total | (6 wickets, 71 overs) | 254 | |||||
Fall of wickets: | |||||||
1-46 (Curran, 16.3 ov), 2-54 (Wakely, 18.5 ov), 3-153 (Bavuma, 42.6 ov), 4-162 (Keogh, 45.3 ov), 5-174 (Rossington, 47.2 ov), 6-174 (Procter, 47.3 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 21 | 5 | 45 | 3 | - | - | 99 | ||
Carse | 17 | 2 | 62 | 3 | - | 3 | 74 | ||
Raine | 14 | 2 | 55 | 0 | - | - | 64 | ||
Trevaskis | 1 | 0 | 5 | 0 | - | - | 3 | ||
Potts | 16 | 3 | 52 | 0 | 1 | - | 72 | ||
Harte | 2 | 0 | 12 | 0 | - | - | 8 | ||
Notes
--> There was no play on the final day.
--> Durham first innings: 50 in 26.2 overs
--> Durham first innings: 100 in 52 overs
--> Durham first innings: 150 in 76.5 overs
--> Durham first innings: 200 in 94.1 overs
--> Durham first innings: 250 in 106 overs
--> Northamptonshire first innings: 50 in 17.2 overs
--> Northamptonshire first innings: 100 in 28 overs
--> Northamptonshire first innings: 150 in 40.4 overs
--> Northamptonshire first innings: 200 in 58 overs
--> Northamptonshire first innings: 250 in 69.4 overs
--> MA Jones made his last appearance in County Championship matches
--> MJ Potts made his last appearance in County Championship matches
--> EJH Eckersley (1) passed 6000 runs in First-Class matches when he reached 15
--> BA Raine (1) 50 in 120 balls with 5 fours
--> BA Raine (1) passed his previous highest score of 72 in First-Class matches
--> BA Raine (1) passed his previous highest score of 72 in County Championship matches
--> BA Carse (1) 50 in 143 balls with 6 fours
--> BA Carse (1) passed his previous highest score of 61 in First-Class matches
--> BA Carse (1) passed his previous highest score of 61 in County Championship matches
--> RS Vasconcelos (1) 50 in 91 balls with 8 fours
--> RS Vasconcelos (1) 100 in 194 balls with 14 fours and 1 six
--> RS Vasconcelos (1) passed 1000 runs in County Championship matches when he reached 50
--> T Bavuma (1) passed his previous highest score of 39 in County Championship matches
--> MT Coles reached 350 wickets in First-Class matches when he dismissed GJ Harte, his 1st wicket in the Durham first innings
--> C Rushworth reached 450 wickets in First-Class matches when he dismissed RI Keogh, his 1st wicket in the Northamptonshire first innings
This page was created by the CricketArchive Oracles