tt8078 engtt1677 |
|
Venue | Brightside Ground, Bristol on 23rd August 2019 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Somerset won the toss and decided to field |
Result | Gloucestershire won by 25 runs |
Points | Gloucestershire 2; Somerset 0 |
Umpires | ID Blackwell, PJ Hartley |
Scorers | AJ Bull (Gloucestershire), LM Rhodes (Somerset) |
Man of the Match | TMJ Smith |
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MAH Hammond | c Babar Azam b van der Merwe | 56 | 43 | 48 | 6 | 1 | 130.23 |
*M Klinger | c Byrom b Groenewald | 74 | 52 | 78 | 8 | 1 | 142.31 |
+JR Bracey | c Babar Azam b Lammonby | 20 | 12 | 16 | - | 2 | 166.67 |
JMR Taylor | c Overton b Groenewald | 23 | 10 | 15 | 2 | 1 | 230.00 |
RF Higgins | not out | 1 | 1 | 3 | - | - | 100.00 |
IA Cockbain | not out | 6 | 2 | 2 | - | 1 | 300.00 |
GL van Buuren | did not bat | ||||||
TMJ Smith | did not bat | ||||||
AJ Tye | did not bat | ||||||
CJ Liddle | did not bat | ||||||
DA Payne | did not bat | ||||||
Extras | (5 lb, 4 w) | 9 | |||||
Total | (4 wickets, innings closed, 20 overs) | 189 | |||||
Fall of wickets: | |||||||
1-105 (Hammond, 12.4 ov), 2-152 (Bracey, 16.6 ov), 3-178 (Klinger, 19.1 ov), 4-182 (Taylor, 19.3 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Waller | 4 | 0 | 25 | 0 | - | - | 4 | - | 6.25 | ||
Taylor | 3 | 0 | 39 | 0 | 3 | - | 6 | - | 13.00 | ||
Overton | 3 | 0 | 30 | 0 | - | - | 6 | - | 10.00 | ||
Groenewald | 4 | 0 | 33 | 2 | 1 | - | 9 | 12.00 | 8.25 | ||
van der Merwe | 4 | 0 | 40 | 1 | - | - | 7 | 24.00 | 10.00 | ||
Lammonby | 2 | 0 | 17 | 1 | - | - | 2 | 12.00 | 8.50 | ||
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+T Banton | c Tye b Payne | 10 | 7 | 10 | - | 1 | 142.86 |
Babar Azam | st Bracey b Smith | 44 | 29 | 36 | 6 | - | 151.72 |
JC Hildreth | st Bracey b van Buuren | 40 | 29 | 35 | 4 | - | 137.93 |
EJ Byrom | c Tye b Smith | 5 | 6 | 6 | - | - | 83.33 |
*TB Abell | c Bracey b Smith | 2 | 5 | 7 | - | - | 40.00 |
C Overton | c Higgins b van Buuren | 1 | 3 | 3 | - | - | 33.33 |
TA Lammonby | b Tye | 31 | 17 | 25 | 2 | 2 | 182.35 |
RE van der Merwe | c Cockbain b Higgins | 17 | 15 | 19 | 1 | - | 113.33 |
TD Groenewald | b Tye | 0 | 2 | 6 | - | - | 0.00 |
JE Taylor | not out | 1 | 3 | 5 | - | - | 33.33 |
MTC Waller | c Smith b Higgins | 0 | 2 | 4 | - | - | 0.00 |
Extras | (3 lb, 2 nb, 8 w) | 13 | |||||
Total | (all out, 19.3 overs) | 164 | |||||
Fall of wickets: | |||||||
1-20 (Banton, 2.3 ov), 2-90 (Babar Azam, 9.4 ov), 3-104 (Byrom, 11.3 ov), 4-108 (Hildreth, 12 ov), 5-110 (Overton, 12.6 ov), 6-111 (Abell, 13.3 ov), 7-161 (van der Merwe, 17.5 ov), 8-162 (Lammonby, 18.2 ov), 9-163 (Groenewald, 18.5 ov), 10-164 (Waller, 19.3 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Payne | 4 | 0 | 38 | 1 | - | - | 6 | 24.00 | 9.50 | ||
Tye | 4 | 0 | 35 | 2 | 1 | - | 7 | 12.00 | 8.75 | ||
Liddle | 2 | 0 | 27 | 0 | 1 | - | 2 | - | 13.50 | ||
Smith | 4 | 0 | 19 | 3 | - | - | 8 | 8.00 | 4.75 | ||
Higgins | 2.3 | 0 | 15 | 2 | 1 | - | 7 | 7.50 | 6.00 | ||
van Buuren | 3 | 0 | 27 | 2 | 1 | 1 | 5 | 9.00 | 9.00 | ||
Notes
--> Gloucestershire innings: 50 in 5.2 overs
--> Gloucestershire innings: 100 in 12.1 overs
--> Gloucestershire innings: 150 in 16.4 overs
--> Somerset innings: 50 in 5.1 overs
--> Somerset innings: 100 in 11.1 overs
--> Somerset innings: 150 in 16.2 overs
--> MAH Hammond 50 in 39 balls with 6 fours
--> MAH Hammond passed 500 runs in Twenty20 matches when he reached 3
--> MAH Hammond passed 500 runs in Twenty20 Blast matches when he reached 3
--> M Klinger 50 in 38 balls with 5 fours
--> JC Hildreth passed 3500 runs in Twenty20 matches when he reached 6
--> TA Lammonby passed his previous highest score of 16 in Twenty20 matches
--> TA Lammonby passed his previous highest score of 16 in Twenty20 Blast matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
