tt9013 engtt1786 |
|
Venue | Brightside Ground, Bristol on 20th September 2020 (20-over match) |
Balls per over | 6 |
Toss | Somerset won the toss and decided to bat |
Result | Gloucestershire won by 2 wickets |
Points | Gloucestershire 2; Somerset 0 |
Umpires | JH Evans, AG Wharf |
Referee | GR Cowdrey |
Scorers | AJ Bull (Gloucestershire), KA Horsley (Somerset) |
Man of the Match | IA Cockbain |
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+SM Davies | c Higgins b Shaw | 31 | 19 | 22 | 5 | - | 163.16 |
Babar Azam | c and b Smith | 42 | 35 | 47 | 5 | - | 120.00 |
WCF Smeed | c Cockbain b Howell | 5 | 12 | 14 | - | - | 41.67 |
TB Abell | c Taylor b Smith | 3 | 4 | 6 | - | - | 75.00 |
*L Gregory | c Shaw b Payne | 50 | 28 | 35 | 4 | 2 | 178.57 |
TA Lammonby | c Hammond b van Buuren | 4 | 7 | 9 | - | - | 57.14 |
RE van der Merwe | not out | 17 | 12 | 24 | - | 1 | 141.67 |
ORT Sale | run out (Payne) | 2 | 4 | 4 | - | - | 50.00 |
LP Goldsworthy | did not bat | ||||||
JH Davey | did not bat | ||||||
MTC Waller | did not bat | ||||||
Extras | (1 lb, 2 nb, 4 w) | 7 | |||||
Total | (7 wickets, innings closed, 20 overs) | 161 | |||||
Fall of wickets: | |||||||
1-53 (Davies, 5.2 ov), 2-72 (Smeed, 9.1 ov), 3-80 (Abell, 10.4 ov), 4-95 (Babar Azam, 12.3 ov), 5-105 (Lammonby, 14.3 ov), 6-159 (Gregory, 19.2 ov), 7-161 (Sale, 20 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Payne | 4 | 0 | 38 | 1 | 2 | 1 | 10 | 24.00 | 9.50 | ||
Shaw | 2 | 0 | 13 | 1 | 2 | - | 7 | 12.00 | 6.50 | ||
Higgins | 2 | 0 | 26 | 0 | - | - | 2 | - | 13.00 | ||
van Buuren | 4 | 0 | 35 | 1 | - | - | 4 | 24.00 | 8.75 | ||
Smith | 4 | 0 | 25 | 2 | - | - | 7 | 12.00 | 6.25 | ||
Howell | 4 | 0 | 23 | 1 | - | - | 5 | 24.00 | 5.75 | ||
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MAH Hammond | c Davies b Davey | 3 | 5 | 14 | - | - | 60.00 |
CDJ Dent | c Babar Azam b Sale | 4 | 9 | 8 | 1 | - | 44.44 |
IA Cockbain | c Abell b Davey | 89 | 57 | 67 | 9 | 3 | 156.14 |
+JR Bracey | c Waller b Sale | 2 | 5 | 7 | - | - | 40.00 |
RF Higgins | c Babar Azam b Goldsworthy | 4 | 9 | 15 | - | - | 44.44 |
GL van Buuren | c Goldsworthy b Davey | 15 | 13 | 15 | - | 1 | 115.38 |
*JMR Taylor | c Waller b Gregory | 12 | 8 | 14 | - | 1 | 150.00 |
BAC Howell | c Gregory b Sale | 21 | 13 | 23 | 2 | 1 | 161.54 |
TMJ Smith | not out | 4 | 1 | 9 | 1 | - | 400.00 |
DA Payne | not out | 0 | 0 | 3 | - | - | 0.00 |
J Shaw | did not bat | ||||||
Extras | (2 lb, 7 w) | 9 | |||||
Total | (8 wickets, innings closed, 20 overs) | 163 | |||||
Fall of wickets: | |||||||
1-9 (Dent, 1.6 ov), 2-20 (Hammond, 3.1 ov), 3-27 (Bracey, 4.2 ov), 4-50 (Higgins, 8.2 ov), 5-80 (van Buuren, 12.3 ov), 6-114 (Taylor, 15.4 ov), 7-148 (Cockbain, 18.5 ov), 8-159 (Howell, 19.5 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Waller | 4 | 0 | 27 | 0 | 1 | - | 7 | - | 6.75 | ||
Sale | 4 | 0 | 32 | 3 | 1 | - | 11 | 8.00 | 8.00 | ||
van der Merwe | 3 | 0 | 20 | 0 | - | - | 7 | - | 6.67 | ||
Davey | 3 | 0 | 24 | 3 | 3 | - | 7 | 6.00 | 8.00 | ||
Goldsworthy | 4 | 0 | 41 | 1 | - | - | 5 | 24.00 | 10.25 | ||
Gregory | 2 | 0 | 17 | 1 | - | - | 3 | 12.00 | 8.50 | ||
Notes
--> Somerset innings: 50 in 4.5 overs
--> Somerset innings: 100 in 13.4 overs
--> Somerset innings: 150 in 18.5 overs
--> Gloucestershire innings: 50 in 8.1 overs
--> Gloucestershire innings: 100 in 14.4 overs
--> Gloucestershire innings: 150 in 19.1 overs
--> SM Davies made his last appearance in Twenty20 matches
--> SM Davies made his last appearance in Twenty20 Blast matches
--> Babar Azam made his last appearance in Twenty20 Blast matches
--> WCF Smeed made his last appearance in Twenty20 matches
--> WCF Smeed made his last appearance in Twenty20 Blast matches
--> TB Abell made his last appearance in Twenty20 Blast matches
--> TB Abell made his last appearance in Twenty20 matches
--> L Gregory made his last appearance in Twenty20 Blast matches
--> TA Lammonby made his last appearance in Twenty20 matches
--> TA Lammonby made his last appearance in Twenty20 Blast matches
--> RE van der Merwe made his last appearance in Twenty20 matches
--> RE van der Merwe made his last appearance in Twenty20 Blast matches
--> ORT Sale made his last appearance in Twenty20 Blast matches
--> ORT Sale made his last appearance in Twenty20 matches
--> LP Goldsworthy made his last appearance in Twenty20 Blast matches
--> LP Goldsworthy made his last appearance in Twenty20 matches
--> JH Davey made his last appearance in Twenty20 matches
--> JH Davey made his last appearance in Twenty20 Blast matches
--> MTC Waller made his last appearance in Twenty20 matches
--> MTC Waller made his last appearance in Twenty20 Blast matches
--> L Gregory 50 in 27 balls with 4 fours and 2 sixes
--> IA Cockbain 50 in 35 balls with 7 fours
--> IA Cockbain passed 3000 runs in Twenty20 matches when he reached 55
--> IA Cockbain passed 3000 runs in Twenty20 Blast matches when he reached 55
--> ORT Sale achieved his best innings bowling analysis in Twenty20 Blast matches when he dismissed BAC Howell in the Gloucestershire innings (previous best was 2-16)
--> ORT Sale achieved his best innings bowling analysis in Twenty20 matches when he dismissed BAC Howell in the Gloucestershire innings (previous best was 2-16)
--> JH Davey reached 50 wickets in Twenty20 matches when he dismissed MAH Hammond, his 1st wicket in the Gloucestershire innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
