tt3752 engtt946 |
|
Venue | County Ground, Bristol on 26th July 2013 (20-over match) |
Balls per over | 6 |
Toss | Somerset won the toss and decided to field |
Result | Somerset won by 9 wickets |
Points | Gloucestershire 0; Somerset 2 |
Umpires | DJ Millns, MJ Saggers |
Scorers | AJ Bull (Gloucestershire), GA Stickley (Somerset) |
Man of the Match | C Kieswetter |
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CDJ Dent | st Kieswetter b Waller | 29 | 28 | 33 | 3 | 1 | 103.57 |
*M Klinger | c Compton b Kirby | 2 | 5 | 6 | - | - | 40.00 |
HJH Marshall | c Kieswetter b Thomas | 33 | 27 | 36 | 4 | - | 122.22 |
DT Christian | c Compton b Trego | 14 | 12 | 22 | - | 1 | 116.67 |
APR Gidman | b Waller | 1 | 5 | 6 | - | - | 20.00 |
IA Cockbain | run out (Compton) | 6 | 12 | 14 | - | - | 50.00 |
BAC Howell | c Waller b Thomas | 21 | 20 | 24 | 1 | 1 | 105.00 |
+GH Roderick | b Thomas | 6 | 5 | 6 | 1 | - | 120.00 |
DA Payne | b Yasir Arafat | 0 | 2 | 2 | - | - | 0.00 |
CN Miles | b Thomas | 2 | 4 | 3 | - | - | 50.00 |
TMJ Smith | not out | 1 | 1 | 3 | - | - | 100.00 |
Extras | (4 lb, 2 nb, 4 w) | 10 | |||||
Total | (all out, 20 overs) | 125 | |||||
Fall of wickets: | |||||||
1-7 (Klinger, 2.1 ov), 2-57 (Dent, 8.3 ov), 3-72 (Marshall, 11.2 ov), 4-82 (Gidman, 12.4 ov), 5-84 (Christian, 13.6 ov), 6-99 (Cockbain, 16.2 ov), 7-109 (Roderick, 17.5 ov), 8-110 (Payne, 18.2 ov), 9-114 (Miles, 19.1 ov), 10-125 (Howell, 20 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Trego | 3 | 0 | 7 | 1 | - | - | 18.00 | 2.33 |
Yasir Arafat | 4 | 0 | 26 | 1 | 2 | - | 24.00 | 6.50 |
Kirby | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Thomas | 4 | 0 | 35 | 4 | 1 | 1 | 6.00 | 8.75 |
Meschede | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
Waller | 4 | 0 | 22 | 2 | 1 | - | 12.00 | 5.50 |
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CR Jones | not out | 53 | 47 | 58 | 4 | 1 | 112.77 |
+C Kieswetter | c Miles b Smith | 61 | 43 | 49 | 7 | 1 | 141.86 |
PD Trego | not out | 11 | 8 | 9 | 1 | - | 137.50 |
NRD Compton | did not bat | ||||||
JC Hildreth | did not bat | ||||||
JC Buttler | did not bat | ||||||
CAJ Meschede | did not bat | ||||||
Yasir Arafat | did not bat | ||||||
*AC Thomas | did not bat | ||||||
MTC Waller | did not bat | ||||||
SP Kirby | did not bat | ||||||
Extras | (3 nb, 1 w) | 4 | |||||
Total | (1 wicket, 16.1 overs) | 129 | |||||
Fall of wickets: | |||||||
1-103 (Kieswetter, 13.5 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Miles | 4 | 0 | 43 | 0 | 1 | 1 | - | 10.75 |
Christian | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Payne | 2.1 | 0 | 29 | 0 | - | - | - | 13.38 |
Howell | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Smith | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
Dent | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Notes
--> Gloucestershire innings: 50 in 7.3 overs
--> Gloucestershire innings: 100 in 16.3 overs
--> Somerset innings: 50 in 5.3 overs
--> Somerset innings: 100 in 13 overs
--> CN Miles made his debut in Twenty20 Blast matches
--> CN Miles made his debut in Twenty20 matches
--> CR Jones passed his previous highest score of 30 in Twenty20 Blast matches
--> CR Jones passed his previous highest score of 30 in Twenty20 matches
--> CR Jones 50 in 47 balls with 4 fours and 1 six
--> C Kieswetter 50 in 29 balls with 6 fours and 1 six
--> Yasir Arafat reached 200 wickets in Twenty20 matches when he dismissed DA Payne, his 1st wicket in the Gloucestershire innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
