tt4315 engtt970 |
|
Venue | County Ground, Bristol on 16th May 2014 (20-over match) |
Balls per over | 6 |
Toss | Gloucestershire won the toss and decided to field |
Result | Somerset won by 18 runs |
Points | Gloucestershire 0; Somerset 2 |
Umpires | MR Benson, AG Wharf |
Scorers | AJ Bull (Gloucestershire), GA Stickley (Somerset) |
Man of the Match | AN Petersen |
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*ME Trescothick | c Norwell b Fuller | 0 | 1 | 1 | - | - | 0.00 |
+C Kieswetter | c Fuller b Norwell | 55 | 48 | 76 | 3 | 1 | 114.58 |
PD Trego | c Roderick b Fuller | 8 | 8 | 9 | 2 | - | 100.00 |
AN Petersen | c Marshall b McCarter | 51 | 36 | 38 | 4 | 2 | 141.67 |
JC Hildreth | c McCarter b Fuller | 14 | 11 | 12 | 1 | - | 127.27 |
NRD Compton | c Marshall b Fuller | 0 | 1 | 2 | - | - | 0.00 |
L Gregory | c Gidman b Norwell | 20 | 12 | 14 | 2 | 1 | 166.67 |
AC Thomas | run out (Roderick) | 1 | 2 | 3 | - | - | 50.00 |
MTC Waller | not out | 1 | 1 | 1 | - | - | 100.00 |
GH Dockrell | did not bat | ||||||
DP Nannes | did not bat | ||||||
Extras | (3 lb, 3 w) | 6 | |||||
Total | (8 wickets, innings closed, 20 overs) | 156 | |||||
Fall of wickets: | |||||||
1-0 (Trescothick, 0.1 ov), 2-13 (Trego, 2.1 ov), 3-102 (Petersen, 12.5 ov), 4-125 (Hildreth, 16.1 ov), 5-126 (Compton, 16.3 ov), 6-153 (Kieswetter, 19.1 ov), 7-155 (Gregory, 19.4 ov), 8-156 (Thomas, 20 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fuller | 4 | 0 | 32 | 4 | 2 | - | 6.00 | 8.00 |
Norwell | 4 | 0 | 27 | 2 | - | - | 12.00 | 6.75 |
Smith | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
McCarter | 4 | 0 | 33 | 1 | - | - | 24.00 | 8.25 |
Howell | 4 | 0 | 33 | 0 | 1 | - | - | 8.25 |
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*M Klinger | c Dockrell b Gregory | 17 | 17 | 13 | 3 | - | 100.00 |
CDJ Dent | c Kieswetter b Nannes | 2 | 2 | 9 | - | - | 100.00 |
APR Gidman | c Trego b Gregory | 4 | 4 | 5 | 1 | - | 100.00 |
HJH Marshall | lbw b Waller | 54 | 37 | 38 | 7 | - | 145.95 |
IA Cockbain | c Waller b Trego | 6 | 6 | 9 | 1 | - | 100.00 |
BAC Howell | c and b Waller | 12 | 9 | 10 | 1 | - | 133.33 |
+GH Roderick | lbw b Waller | 3 | 5 | 7 | - | - | 60.00 |
JK Fuller | c Kieswetter b Nannes | 21 | 14 | 20 | 1 | 1 | 150.00 |
TMJ Smith | c Waller b Nannes | 10 | 11 | 18 | - | - | 90.91 |
GJ McCarter | c Dockrell b Nannes | 4 | 7 | 8 | - | - | 57.14 |
LC Norwell | not out | 1 | 1 | 1 | - | - | 100.00 |
Extras | (1 lb, 2 nb, 1 w) | 4 | |||||
Total | (all out, 18.4 overs) | 138 | |||||
Fall of wickets: | |||||||
1-19 (Dent, 2.4 ov), 2-23 (Klinger, 3.3 ov), 3-23 (Gidman, 3.5 ov), 4-42 (Cockbain, 6.1 ov), 5-66 (Howell, 9.3 ov), 6-81 (Roderick, 11.4 ov), 7-104 (Marshall, 13.6 ov), 8-130 (Fuller, 16.5 ov), 9-137 (Smith, 18.2 ov), 10-138 (McCarter, 18.4 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nannes | 3.4 | 0 | 21 | 4 | - | 1 | 5.50 | 5.73 |
Thomas | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Gregory | 4 | 0 | 28 | 2 | - | - | 12.00 | 7.00 |
Trego | 3 | 0 | 25 | 1 | - | - | 18.00 | 8.33 |
Dockrell | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Waller | 3 | 0 | 22 | 3 | 1 | - | 6.00 | 7.33 |
Notes
--> Somerset innings: 50 in 6.2 overs
--> Somerset innings: 100 in 12.2 overs
--> Somerset innings: 150 in 18.4 overs
--> Gloucestershire innings: 50 in 7.2 overs
--> Gloucestershire innings: 100 in 13.3 overs
--> GJ McCarter made his debut in Twenty20 Blast matches
--> GJ McCarter made his debut in Twenty20 matches
--> C Kieswetter 50 in 43 balls with 3 fours and 1 six
--> AN Petersen 50 in 34 balls with 4 fours and 2 sixes
--> HJH Marshall 50 in 35 balls with 7 fours
--> DP Nannes made his debut for Somerset in Twenty20 Blast matches
--> DP Nannes made his debut for Somerset in Twenty20 matches
--> JK Fuller achieved his best innings bowling analysis in Twenty20 Blast matches when he dismissed NRD Compton in the Somerset innings (previous best was 3-23)
--> MTC Waller reached 50 wickets in Twenty20 matches when he dismissed GH Roderick, his 2nd wicket in the Gloucestershire innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
