f46737 cc19662 |
|
Venue | The Rose Bowl, Southampton on 27th, 28th, 29th August 2002 (4-day match) |
Balls per over | 6 |
Toss | Hampshire won the toss and decided to bat |
Result | Yorkshire won by 7 wickets |
Points | Hampshire 5 (Batting 2, Bowling 3); Yorkshire 17 (Batting 2, Bowling 3) |
Umpires | JH Evans, JW Lloyds |
Scorers | VH Isaacs (Hampshire), JT Potter (Yorkshire) |
Close of play day 1 | Yorkshire (1) 53/2 (Elliott 30*, Kirby 0*; 18 overs) |
Close of play day 2 | Hampshire (2) 91/6 (Kendall 1*, Mascarenhas 0*; 34 overs) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | ||
NC Johnson | c Blakey b Sidebottom | 37 | 54 | 67 | 7 | - | |
JS Laney | c Taylor b Sidebottom | 10 | 49 | 79 | 2 | - | |
JP Crawley | b McGrath | 21 | 31 | 42 | 4 | - | |
*RA Smith | lbw b Kirby | 58 | 135 | 167 | 7 | - | |
JD Francis | c sub b McGrath | 0 | 9 | 5 | - | - | |
WS Kendall | c Elliott b McGrath | 36 | 62 | 65 | 5 | - | |
+N Pothas | b McGrath | 6 | 14 | 15 | 1 | - | |
AD Mascarenhas | c Blakey b Sidebottom | 15 | 23 | 34 | 3 | - | |
SD Udal | b Kirby | 40 | 70 | 77 | 5 | 1 | |
JRC Hamblin | c Elliott b Dawson | 23 | 58 | 67 | 4 | - | |
JA Tomlinson | not out | 0 | 0 | 1 | - | - | |
Extras | (2 b, 11 lb, 10 nb) | 23 | |||||
Total | (all out, 83.2 overs) | 269 | |||||
Fall of wickets: | |||||||
1-59 (Johnson), 2-68 (Laney), 3-90 (Crawley), 4-92 (Francis), 5-168 (Kendall), 6-174 (Pothas), 7-197 (Mascarenhas), 8-209 (Smith), 9-269 (Hamblin), 10-269 (Udal) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Silverwood | 5 | 2 | 14 | 0 | - | - | |
Kirby | 19.2 | 3 | 80 | 2 | - | 2 | |
Sidebottom | 20 | 4 | 48 | 3 | - | 1 | |
Dawson | 22 | 6 | 52 | 1 | - | 1 | |
McGrath | 16 | 3 | 49 | 4 | - | - | |
Fellows | 1 | 0 | 13 | 0 | - | 1 | |
Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
VJ Craven | c Crawley b Mascarenhas | 6 | 8 | 6 | 1 | - | |
CR Taylor | c Kendall b Udal | 16 | 48 | 55 | 2 | - | |
MTG Elliott | lbw b Mascarenhas | 92 | 182 | 238 | 13 | - | |
SP Kirby | c sub b Udal | 2 | 21 | 26 | - | - | |
A McGrath | b Udal | 31 | 45 | 46 | 6 | - | |
MJ Lumb | b Tomlinson | 18 | 43 | 31 | 3 | - | |
GM Fellows | c Mascarenhas b Johnson | 35 | 56 | 83 | 4 | - | |
*+RJ Blakey | not out | 34 | 75 | 78 | 5 | - | |
RKJ Dawson | c Johnson b Udal | 19 | 29 | 32 | 3 | - | |
CEW Silverwood | c Smith b Hamblin | 3 | 14 | 18 | - | - | |
RJ Sidebottom | lbw b Udal | 5 | 9 | 16 | 1 | - | |
Extras | (5 b, 7 lb, 4 nb, 3 w) | 19 | |||||
Total | (all out, 88 overs) | 280 | |||||
Fall of wickets: | |||||||
1-7 (Craven), 2-52 (Taylor), 3-64 (Kirby), 4-120 (McGrath), 5-147 (Lumb), 6-212 (Elliott), 7-214 (Fellows), 8-242 (Dawson), 9-251 (Silverwood), 10-280 (Sidebottom) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tomlinson | 17 | 1 | 73 | 1 | - | - | |
Mascarenhas | 23 | 7 | 56 | 2 | 1 | - | |
Udal | 29 | 6 | 69 | 5 | - | - | |
Hamblin | 10 | 1 | 44 | 1 | - | 2 | |
Johnson | 9 | 1 | 26 | 1 | - | - | |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | ||
NC Johnson | c Elliott b McGrath | 18 | 48 | 73 | 2 | - | |
JS Laney | lbw b Sidebottom | 10 | 17 | 27 | 1 | - | |
JP Crawley | c Sidebottom b Dawson | 26 | 80 | 105 | 1 | - | |
*RA Smith | lbw b Kirby | 18 | 31 | 34 | 3 | - | |
JRC Hamblin | c Blakey b Kirby | 0 | 2 | 1 | - | - | |
JD Francis | lbw b Dawson | 0 | 1 | 1 | - | - | |
WS Kendall | c Taylor b Dawson | 1 | 24 | 24 | - | - | |
AD Mascarenhas | not out | 32 | 66 | 93 | 3 | - | |
+N Pothas | c Taylor b Dawson | 2 | 10 | 14 | - | - | |
SD Udal | lbw b Dawson | 24 | 30 | 37 | 2 | - | |
JA Tomlinson | c Elliott b McGrath | 5 | 25 | 27 | - | - | |
Extras | (9 b, 12 lb, 4 w) | 25 | |||||
Total | (all out, 55.4 overs) | 161 | |||||
Fall of wickets: | |||||||
1-26 (Laney), 2-53 (Johnson), 3-83 (Smith), 4-83 (Hamblin), 5-84 (Francis), 6-87 (Crawley), 7-92 (Kendall), 8-102 (Pothas), 9-140 (Udal), 10-161 (Tomlinson) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kirby | 18 | 6 | 45 | 2 | 1 | - | |
Sidebottom | 10 | 2 | 39 | 1 | 1 | - | |
McGrath | 5.4 | 1 | 7 | 2 | - | - | |
Dawson | 22 | 4 | 49 | 5 | - | - | |
Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | ||
VJ Craven | c Hamblin b Udal | 72 | 119 | 125 | 9 | 2 | |
CR Taylor | lbw b Mascarenhas | 7 | 12 | 17 | - | - | |
MTG Elliott | not out | 52 | 97 | 131 | 5 | - | |
A McGrath | c +sub (TG Burrows) b Tomlinson | 4 | 8 | 8 | 1 | - | |
MJ Lumb | not out | 13 | 14 | 13 | 2 | - | |
GM Fellows | did not bat | ||||||
*+RJ Blakey | did not bat | ||||||
RKJ Dawson | did not bat | ||||||
CEW Silverwood | did not bat | ||||||
SP Kirby | did not bat | ||||||
RJ Sidebottom | did not bat | ||||||
Extras | (4 lb) | 4 | |||||
Total | (3 wickets, 41.4 overs) | 152 | |||||
Fall of wickets: | |||||||
1-10 (Taylor), 2-120 (Craven), 3-128 (McGrath) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Udal | 16 | 3 | 53 | 1 | - | - | |
Mascarenhas | 9 | 2 | 18 | 1 | - | - | |
Johnson | 5 | 1 | 21 | 0 | - | - | |
Hamblin | 5 | 0 | 22 | 0 | - | - | |
Tomlinson | 6.4 | 0 | 34 | 1 | - | - | |
Notes
--> The match was scheduled for four days but completed in three.
--> RA Smith (1) passed 25500 runs in First-Class matches when he reached 3
--> AD Mascarenhas (1) passed 2500 runs in First-Class matches when he reached 2
--> JP Crawley (2) passed 1000 runs in First-Class matches for the season when he reached 4
--> VJ Craven (2) passed his previous highest score of 58 in First-Class matches
--> VJ Craven (2) passed his previous highest score of 58 in County Championship matches
--> MJ Lumb (2) passed 1000 runs in First-Class matches when he reached 11
--> A McGrath achieved his best innings bowling analysis in First-Class matches when he dismissed N Pothas in the Hampshire first innings (previous best was 3-18)
--> A McGrath achieved his best innings bowling analysis in County Championship matches when he dismissed N Pothas in the Hampshire first innings (previous best was 3-18)
--> SD Udal reached 50 wickets in First-Class matches for the season when he dismissed RKJ Dawson, his 4th wicket in the Yorkshire first innings
JS Laney kept wicket for Hampshire from start of
Tom Burrows kept wicket for Hampshire in Yorkshire's second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
