tt5713 engtt1222 |
|
Venue | Brightside Ground, Bristol on 20th May 2016 (20-over match) |
Balls per over | 6 |
Toss | Gloucestershire won the toss and decided to field |
Result | Sussex won by 1 run (Duckworth/Lewis method) |
Points | Gloucestershire 0; Sussex 2 |
Umpires | RJ Bailey, NGB Cook |
Scorers | AJ Bull (Gloucestershire), MJ Charman (Sussex) |
Man of the Match | LRPL Taylor |
Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CD Nash | b Miles | 30 | 17 | 18 | 6 | - | 176.47 |
PD Salt | c Miles b Smith | 24 | 12 | 24 | 2 | 1 | 200.00 |
+BC Brown | st Bancroft b Howell | 43 | 25 | 39 | 3 | 2 | 172.00 |
*LRPL Taylor | not out | 93 | 48 | 62 | 4 | 8 | 193.75 |
MW Machan | c Taylor b Howell | 31 | 12 | 19 | 2 | 3 | 258.33 |
C Cachopa | c Marshall b Miles | 0 | 1 | 4 | - | - | 0.00 |
WAT Beer | not out | 6 | 5 | 7 | - | - | 120.00 |
OE Robinson | did not bat | ||||||
DR Briggs | did not bat | ||||||
A Shahzad | did not bat | ||||||
TS Mills | did not bat | ||||||
Extras | (2 lb, 7 w, 6 pen) | 15 | |||||
Total | (5 wickets, innings closed, 20 overs) | 242 | |||||
Fall of wickets: | |||||||
1-48 (Nash, 4.2 ov), 2-62 (Salt, 5.4 ov), 3-150 (Brown, 13.4 ov), 4-219 (Machan, 17.5 ov), 5-221 (Cachopa, 18.2 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Payne | 4 | 0 | 62 | 0 | 1 | - | 2 | - | 15.50 | ||
Miles | 3 | 0 | 29 | 2 | - | - | 4 | 9.00 | 9.67 | ||
Liddle | 2 | 0 | 35 | 0 | 1 | - | 2 | - | 17.50 | ||
Smith | 4 | 0 | 31 | 1 | - | - | 7 | 24.00 | 7.75 | ||
Howell | 4 | 0 | 50 | 2 | - | - | 4 | 12.00 | 12.50 | ||
Taylor | 3 | 0 | 27 | 0 | 3 | - | 6 | - | 9.00 | ||
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HJH Marshall | c Briggs b Shahzad | 12 | 7 | 7 | 1 | 1 | 171.43 |
*M Klinger | not out | 42 | 24 | 29 | 4 | 3 | 175.00 |
IA Cockbain | not out | 24 | 15 | 23 | 2 | 1 | 160.00 |
+CT Bancroft | did not bat | ||||||
CDJ Dent | did not bat | ||||||
BAC Howell | did not bat | ||||||
JMR Taylor | did not bat | ||||||
TMJ Smith | did not bat | ||||||
CN Miles | did not bat | ||||||
DA Payne | did not bat | ||||||
CJ Liddle | did not bat | ||||||
Extras | (2 lb, 2 nb, 1 w) | 5 | |||||
Total | (1 wicket, 7.3 overs) | 83 | |||||
Fall of wickets: | |||||||
1-14 (Marshall, 1.4 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Briggs | 2 | 0 | 25 | 0 | 1 | - | 4 | - | 12.50 | ||
Shahzad | 2 | 0 | 19 | 1 | - | - | 4 | 12.00 | 9.50 | ||
Mills | 2 | 0 | 19 | 0 | - | 1 | 4 | - | 9.50 | ||
Robinson | 1 | 0 | 17 | 0 | - | - | - | - | 17.00 | ||
Beer | 0.3 | 0 | 1 | 0 | - | - | 2 | - | 2.00 | ||
Notes
--> When play was halted Gloucestershire needed to have scored 85 runs to win
--> Sussex innings: 50 in 4.4 overs
--> Sussex innings: 100 in 10.3 overs
--> Sussex innings: 150 in 13.3 overs
--> Sussex innings: 200 in 17 overs
--> Gloucestershire innings: 50 in 4.4 overs
--> PD Salt made his debut in Twenty20 matches
--> PD Salt made his debut in Twenty20 Blast matches
--> CT Bancroft made his debut in Twenty20 Blast matches
--> LRPL Taylor 50 in 28 balls with 1 four and 5 sixes
--> LRPL Taylor passed his previous highest score of 80 in Twenty20 Blast matches
--> LRPL Taylor made his debut for Sussex in Twenty20 Blast matches
--> LRPL Taylor made his debut for Sussex in Twenty20 matches
--> CJ Liddle made his debut for Gloucestershire in Twenty20 Blast matches
--> CJ Liddle made his debut for Gloucestershire in Twenty20 matches
--> A Shahzad made his debut for Sussex in Twenty20 Blast matches
--> A Shahzad made his debut for Sussex in Twenty20 matches
--> CT Bancroft made his debut for Gloucestershire in Twenty20 matches
--> DR Briggs made his debut for Sussex in Twenty20 Blast matches
--> DR Briggs made his debut for Sussex in Twenty20 matches
--> CT Bancroft made his debut in England in Twenty20 matches
Sussex were awarded 6 penalty runs as a result of Gloucestershire's slow over rate
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
