tt5752 engtt1253 |
|
Venue | Brightside Ground, Bristol on 10th June 2016 (20-over match) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to field |
Result | Glamorgan won by 6 wickets |
Points | Gloucestershire 0; Glamorgan 2 |
Umpires | NL Bainton, DJ Millns |
Scorers | AJ Bull (Gloucestershire), AK Hignell (Glamorgan) |
Man of the Match | CA Ingram |
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HJH Marshall | c Meschede b Steyn | 3 | 6 | 10 | - | - | 50.00 |
*M Klinger | c Wagg b van der Gugten | 5 | 6 | 8 | 1 | - | 83.33 |
IA Cockbain | c Cooke b Meschede | 37 | 23 | 39 | 1 | 2 | 160.87 |
CDJ Dent | c van der Gugten b Wagg | 12 | 14 | 13 | 2 | - | 85.71 |
BAC Howell | c Steyn b Cosker | 14 | 14 | 17 | 1 | - | 100.00 |
K Noema-Barnett | c Hogan b Wagg | 37 | 22 | 26 | 3 | 2 | 168.18 |
JMR Taylor | c Wagg b Hogan | 23 | 22 | 35 | 3 | - | 104.55 |
+GH Roderick | c Hogan b Steyn | 13 | 9 | 13 | - | 1 | 144.44 |
AJ Tye | not out | 16 | 5 | 7 | - | 2 | 320.00 |
LC Norwell | not out | 0 | 0 | 5 | - | - | 0.00 |
MD Taylor | did not bat | ||||||
Extras | (4 lb, 2 nb, 2 w) | 8 | |||||
Total | (8 wickets, innings closed, 20 overs) | 168 | |||||
Fall of wickets: | |||||||
1-9 (Klinger, 1.4 ov), 2-11 (Marshall, 2.1 ov), 3-30 (Dent, 5.2 ov), 4-65 (Howell, 9.4 ov), 5-79 (Cockbain, 10.5 ov), 6-121 (Noema-Barnett, 15.2 ov), 7-151 (Roderick, 18.4 ov), 8-152 (JMR Taylor, 19.1 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Steyn | 4 | 0 | 21 | 2 | - | - | 13 | 12.00 | 5.25 | ||
van der Gugten | 4 | 0 | 38 | 1 | 1 | - | 10 | 24.00 | 9.50 | ||
Hogan | 4 | 0 | 32 | 1 | - | - | 8 | 24.00 | 8.00 | ||
Wagg | 4 | 0 | 28 | 2 | - | - | 3 | 12.00 | 7.00 | ||
Meschede | 2 | 0 | 29 | 1 | 1 | 1 | 4 | 12.00 | 14.50 | ||
Cosker | 2 | 0 | 16 | 1 | - | - | 1 | 12.00 | 8.00 | ||
Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JA Rudolph | b Howell | 16 | 14 | 23 | 2 | - | 114.29 |
DL Lloyd | c Norwell b Tye | 17 | 19 | 17 | 3 | - | 89.47 |
CA Ingram | c Klinger b Dent | 64 | 30 | 45 | 4 | 5 | 213.33 |
AHT Donald | not out | 48 | 39 | 57 | 4 | 1 | 123.08 |
+CB Cooke | c Dent b Howell | 16 | 12 | 14 | 1 | 1 | 133.33 |
GG Wagg | not out | 2 | 2 | 6 | - | - | 100.00 |
CAJ Meschede | did not bat | ||||||
DW Steyn | did not bat | ||||||
T van der Gugten | did not bat | ||||||
MG Hogan | did not bat | ||||||
DA Cosker | did not bat | ||||||
Extras | (1 lb, 6 nb, 2 w) | 9 | |||||
Total | (4 wickets, 18.5 overs) | 172 | |||||
Fall of wickets: | |||||||
1-29 (Lloyd, 4.6 ov), 2-51 (Rudolph, 6.4 ov), 3-140 (Ingram, 14.4 ov), 4-164 (Cooke, 17.3 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Norwell | 3.5 | 0 | 33 | 0 | - | - | 9 | - | 8.61 | ||
MD Taylor | 4 | 0 | 39 | 0 | - | 1 | 5 | - | 9.75 | ||
Tye | 2.1 | 0 | 18 | 1 | 1 | 2 | 8 | 13.00 | 8.31 | ||
Howell | 4 | 0 | 27 | 2 | - | - | 10 | 12.00 | 6.75 | ||
Noema-Barnett | 4 | 0 | 40 | 0 | 1 | - | 2 | - | 10.00 | ||
Dent | 0.5 | 0 | 14 | 1 | - | - | 2 | 5.00 | 16.80 | ||
Notes
--> Gloucestershire innings: 50 in 8.1 overs
--> Gloucestershire innings: 100 in 13.3 overs
--> Gloucestershire innings: 150 in 18.3 overs
--> Glamorgan innings: 50 in 6.2 overs
--> Glamorgan innings: 100 in 11.5 overs
--> Glamorgan innings: 150 in 15.5 overs
--> K Noema-Barnett passed his previous highest score of 10 in Twenty20 Blast matches
--> GH Roderick passed his previous highest score of 12 in Twenty20 Blast matches
--> AJ Tye equalled his previous highest score of 16 in Twenty20 matches
--> CA Ingram 50 in 24 balls with 4 fours and 3 sixes
--> MG Hogan reached 50 wickets in Twenty20 Blast matches when he dismissed JMR Taylor, his 1st wicket in the Gloucestershire innings
--> BAC Howell reached 50 wickets in Twenty20 Blast matches when he dismissed CB Cooke, his 2nd wicket in the Glamorgan innings
AJ Tye was removed from the attack after the first ball of his third over for bowling two head-high no-balls, the remainder of the over was bowled by CDJ Dent (14.1 overs)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
