- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||
| Full name: | David Lloyd |
| Born: | 18th March 1947, Accrington, Lancashire, England |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Relations: | Son: GD Lloyd; Son: B Lloyd |
| Teams: | England (Test: 1974-1974/75); England (ODI: 1973-1980); Lancashire (Main FC: 1965-1983); Marylebone Cricket Club (Main FC: 1973-1976); Lancashire (Main ListA: 1966-1983); Cumberland (Main ListA: 1984-1985); All teams |
| Lancashire cap: 1968 | |
| Lancashire Captain: 1973 - 1977 | |
| Lancashire benefit season: 1978 (raised 40,172 pounds) | |
| Lists of matches and more detailed statistics | |
| Articles: | Bowling plans were stolen, says Botham |

| Test Career Batting and Fielding (1974-1974/75) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 9 | 15 | 2 | 552 | 214* | 42.46 | 1 | 0 | 41.13 | 11 | |
| Test Career Bowling (1974) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 24 | 0 | 17 | 0 | 0-4 | 4.25 | ||||
| First-Class Career Batting and Fielding (1965-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 378 | 605 | 70 | 17877 | 195 | 33.41 | 37 | 86 | 311 | |
| 0 | 1 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 0 | 11 | 17 | 2 | 621 | 91 | 41.40 | 0 | 5 | 4 | |
| 0 | 10 | 17 | 2 | 602 | 214* | 40.13 | 1 | 1 | 11 | |
| 0 | 4 | 7 | 0 | 123 | 57 | 17.57 | 0 | 1 | 4 | |
| 0 | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 2 | |
| Overall | 407 | 652 | 74 | 19269 | 214* | 33.33 | 38 | 93 | 334 | |
| First-Class Career Bowling (1965-1983) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire | 15245 | 708 | 7007 | 234 | 7-38 | 29.94 | 5 | 1 | 65.14 | 2.75 |
| Young England | 12 | 1 | 1 | 0 | 0-1 | 0.50 | ||||
| The Rest | 30 | 0 | 17 | 0 | 0-17 | 3.40 | ||||
| England | 60 | 0 | 50 | 0 | 0-4 | 5.00 | ||||
| Marylebone Cricket Club | 64 | 2 | 42 | 2 | 1-2 | 21.00 | 0 | 0 | 32.00 | 3.93 |
| DH Robins' XI | 162 | 8 | 55 | 1 | 1-25 | 55.00 | 0 | 0 | 162.00 | 2.03 |
| Overall | 15573 | 719 | 7172 | 237 | 7-38 | 30.26 | 5 | 1 | 65.70 | 2.76 |
| One-Day International Career Batting and Fielding (1973-1980) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 8 | 8 | 1 | 285 | 116* | 40.71 | 1 | 0 | 54.18 | 3 | |
| One-Day International Career Bowling (1978) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 12 | 1 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 12.00 | 1.50 |
| One-Day Career Batting and Fielding (1966-1985) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 277 | 265 | 38 | 7432 | 121* | 32.74 | 6 | 44 | 86 | |
| 0 | 8 | 8 | 1 | 285 | 116* | 40.71 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 40 | 28 | 20.00 | 0 | 0 | 0 | |
| Overall | 288 | 276 | 39 | 7761 | 121* | 32.74 | 7 | 44 | 89 | |
| One-Day Career Bowling (1971-1985) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Lancashire | 1172 | 17 | 834 | 38 | 4-17 | 21.94 | 1 | 0 | 30.84 | 4.26 |
| England | 12 | 1 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 12.00 | 1.50 |
| Cumberland | 67 | 0 | 56 | 0 | 0-17 | 5.01 | ||||
| Overall | 1251 | 18 | 893 | 39 | 4-17 | 22.89 | 1 | 0 | 32.07 | 4.28 |
This page was created by the CricketArchive Oracles