- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||
| Full name: | Ameer Khan |
| Born: | 18th December 1982, Islamabad, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | Islamabad (Main FC: 2000/01-2011/12); Pakistan Telecommunication Company Limited (Main FC: 2003/04); Rawalpindi (Main FC: 2004/05); Chittagong Division (Main FC: 2011/12); Islamabad (Main ListA: 2000/01-2001/02); Pakistan Telecommunication Company Limited (Main ListA: 2003/04); Islamabad Leopards (Main ListA: 2005/06-2010/11); Rawalpindi Rams (Main Twenty20: 2004/05); Islamabad Leopards (Main Twenty20: 2011); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (2000/01-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Islamabad | 34 | 58 | 3 | 1364 | 92 | 24.80 | 0 | 9 | 48.04 | 27 | |
| Pakistan Telecommunication Company Limited | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Rawalpindi | 2 | 4 | 1 | 46 | 34* | 15.33 | 0 | 0 | 52.27 | 0 | |
| Attock Group | 3 | 5 | 0 | 92 | 43 | 18.40 | 0 | 0 | 37.86 | 1 | |
| Chittagong Division | 2 | 4 | 1 | 38 | 20* | 12.66 | 0 | 0 | 46.91 | 0 | |
| Overall | 42 | 72 | 5 | 1540 | 92 | 22.98 | 0 | 9 | 47.31 | 28 | |
| First-Class Career Bowling (2000/01-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Islamabad | 857 | 12 | 495 | 22 | 3-14 | 22.50 | 0 | 0 | 38.95 | 3.46 |
| Attock Group | 109 | 2 | 73 | 3 | 2-48 | 24.33 | 0 | 0 | 36.33 | 4.01 |
| Chittagong Division | 472 | 7 | 262 | 13 | 6-60 | 20.15 | 2 | 1 | 36.30 | 3.33 |
| Overall | 1438 | 21 | 830 | 38 | 6-60 | 21.84 | 2 | 1 | 37.84 | 3.46 |
| One-Day Career Batting and Fielding (2000/01-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Islamabad | 9 | 9 | 1 | 314 | 105 | 39.25 | 1 | 2 | 70.40 | 5 | |
| Pakistan Telecommunication Company Limited | 2 | 2 | 1 | 29 | 29 | 29.00 | 0 | 0 | 72.50 | 0 | |
| Islamabad Leopards | 13 | 10 | 2 | 353 | 111* | 44.12 | 1 | 2 | 96.44 | 3 | |
| Overall | 24 | 21 | 4 | 696 | 111* | 40.94 | 2 | 4 | 81.69 | 8 | |
| One-Day Career Bowling (2000/01-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Islamabad | 363 | 0 | 335 | 11 | 4-24 | 30.45 | 1 | 0 | 33.00 | 5.53 |
| Islamabad Leopards | 36 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 36.00 | 4.16 |
| Overall | 399 | 0 | 360 | 12 | 4-24 | 30.00 | 1 | 0 | 33.25 | 5.41 |
| Twenty20 Career Batting and Fielding (2004/05-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Rawalpindi Rams | 2 | 2 | 0 | 43 | 42 | 21.50 | 0 | 0 | 159.25 | 2 | |
| Islamabad Leopards | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 137.50 | 1 | |
| Overall | 3 | 3 | 0 | 54 | 42 | 18.00 | 0 | 0 | 154.28 | 3 | |
This page was created by the CricketArchive Oracles