- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | James Bailey |
| Born: | 6th April 1908, Otterbourne, Hampshire, England |
| Died: | 10th February 1988, Southampton, Hampshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | Hampshire (Main FC: 1927-1952); Marylebone Cricket Club (Main FC: 1934-1935); All teams |
| Hampshire Cap: before 1944 (it is not known in which year his cap was awarded) | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1927-1952) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 242 | 408 | 35 | 9302 | 133 | 24.93 | 5 | 51 | 62 | |
| Players | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 1 | ||
| Marylebone Cricket Club | 5 | 9 | 1 | 181 | 46 | 22.62 | 0 | 0 | 0 | |
| Overall | 248 | 418 | 37 | 9501 | 133 | 24.93 | 5 | 51 | 63 | |
| First-Class Career Bowling (1927-1952) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hampshire | 30227 | 1292 | 12595 | 467 | 7-7 | 26.97 | 25 | 5 | 64.72 | 2.50 |
| Players | 108 | 3 | 49 | 0 | 0-49 | 2.72 | ||||
| Marylebone Cricket Club | 429 | 11 | 242 | 6 | 3-71 | 40.33 | 0 | 0 | 71.50 | 3.38 |
| Overall | 30764 | 1306 | 12886 | 473 | 7-7 | 27.24 | 25 | 5 | 65.04 | 2.51 |
This page was created by the CricketArchive Oracles