Bowling in Deodhar Trophy 1975/76 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AP Deshpande (CZo)120711-77.00 0012.00 3.50
S Venkataraghavan (SZo)7233144-317.75 1018.00 2.58
AD Gaekwad (WZo)4803144-317.75 1012.00 3.87
PK Shivalkar (WZo)6643533-3511.66 0022.00 3.18
Haseen Ahmed (CZo)6631311-1313.00 0066.00 1.18
R Goel (NZo)14438364-5413.83 1024.00 3.45
A Shaikh (WZo)12617454-4014.80 1025.20 3.52
BS Bedi (NZo)3621511-1515.00 0036.00 2.50
EAS Prasanna (SZo)7213122-3115.50 0036.00 2.58
S Roy (EZo)7224933-4916.33 0024.00 4.08
R Chadha (NZo)13227544-3118.75 1033.00 3.40
ED Solkar (WZo)10737842-3019.50 0026.75 4.37
V Lamba (NZo)2702011-620.00 0027.00 4.44
RMH Binny (SZo)12018242-3520.50 0030.00 4.10
S Guha (EZo)7204322-4321.50 0036.00 3.58
Yajurvindra Singh (WZo)3002211-2222.00 0030.00 4.40
BS Chandrasekhar (SZo)144010144-6125.25 1036.00 4.20
S Abid Ali (SZo)11135122-3125.50 0055.50 2.75
Madan Lal (NZo)144110343-6625.75 0036.00 4.29
KD Ghavri (WZo)7215222-5226.00 0036.00 4.33
S Gulrez Ali (CZo)6014011-4040.00 0060.00 4.00
VK Nayudu (CZo)5414411-4444.00 0054.00 4.88
GK Bose (EZo)7204511-4545.00 0072.00 3.75
RC Shukla (NZo)7219122-9145.50 0036.00 7.58
P Jyothiprasad (SZo)10844811-2248.00 00108.00 2.66
MV Narasimha Rao (SZo)6020     2.00
Laxman Singh (CZo)1040     24.00
Hanumant Singh (CZo)6050     5.00
NY Satham (WZo)301170     3.40
AM Jagdale (CZo)541280     3.11
A Bhattacharjee (EZo)722390     3.25
Sardar Khan (CZo)480460     5.75
M Amarnath (NZo)1262490     2.33
A Roy (EZo)720520     4.33
DD Parsana (WZo)1447660     2.75