Bowling in Women's Inter-Zonal Twenty20 Competition 2022/23 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
RR Dey (EZo)128411-44.00 0012.00 2.00
SL Meena (CZo)42272532-98.33 0014.00 3.57
A Kaur (NZo)72386785-98.37 019.00 5.58
H Deol (NZo)96447994-218.77 1010.66 4.93
E Padmaja (SZo)18121822-79.00 009.00 6.00
A Kumari (EZo)24161821-39.00 0012.00 4.50
RA Kanojiya (CZo)1266395103-259.50 0012.60 4.52
SR Patil (SZo)90487884-79.75 1011.25 5.20
SS Pandey (SZo)102616973-129.85 0014.57 4.05
K Anjali Sarvani (CZo)14493108103-1210.80 0014.40 4.50
MG Paul (EZo)30182322-1711.50 0015.00 4.60
L Nethra (SZo)2482422-1612.00 0012.00 6.00
DP Vaidya (WZo)1366911094-612.22 1015.11 4.85
P Yadav (CZo)1206310083-1112.50 0015.00 5.00
Anjali Singh (CZo)41242621-513.00 0020.50 3.80
DR Prasad (EZo)106548563-714.16 0017.66 4.81
D Hemalatha (CZo)48243321-516.50 0024.00 4.12
SB Pokharkar (WZo)1145510062-1816.66 0019.00 5.26
T Kanwar (CZo)97409154-2518.20 1019.40 5.62
NH Chavda (WZo)1387511163-818.50 0023.00 4.82
N Niranjana (SZo)18101911-1919.00 0018.00 6.33
DD Dutta (NEZ)1203913973-2719.85 0017.14 6.95
AA Patil (EZo)72318241-120.50 0018.00 6.83
VP Pooja (SZo)48164421-2122.00 0024.00 5.50
S Gadwal (SZo)49204522-422.50 0024.50 5.51
SM Ishaque (EZo)108577032-923.33 0036.00 3.88
S Sajana (SZo)3694721-723.50 0018.00 7.83
A Kaur (NZo)2492511-2525.00 0024.00 6.25
AP Sangma (NEZ)843610344-4125.75 1021.00 7.35
SK Parida (EZo)70327932-2426.33 0023.33 6.77
K Ahuja (NZo)96488331-627.66 0032.00 5.18
A Reddy (CZo)60317121-1435.50 0030.00 7.10
A Ansari (NZo)30163611-1336.00 0030.00 7.20
LS Ao (NEZ)903511532-2838.33 0030.00 7.66
TN Pathan (WZo)1387012031-140.00 0046.00 5.21
PP Sahu (EZo)76378222-1541.00 0038.00 6.47
NT Yapu (NEZ)30114411-1744.00 0030.00 8.80
S Gulia (NZo)36204411-1944.00 0036.00 7.33
S Lohiya (NZo)48265211-1952.00 0048.00 6.50
BM Anusha (SZo)42165311-2553.00 0042.00 7.57
GA Waikhom (NEZ)54206111-1661.00 0054.00 6.77
MK Mekh (NEZ)48147011-2170.00 0048.00 8.75
P Guruny (NEZ)66277711-2277.00 0066.00 7.00
AS Kedar (WZo)84348611-2186.00 0084.00 6.14
M Mani (SZo)963910111-38101.00 0096.00 6.31
PG Chettri (NEZ)963211111-25111.00 0096.00 6.93
YN Lepcha (NEZ)6190     9.00
HY Kazi (WZo)61100     10.00
Rubia Syed (NZo)2419110     2.75
PB Rawat (WZo)61120     12.00
SJ Kumari (EZo)2417120     3.00
A Apurva (EZo)62120     12.00
PS Das (EZo)61130     13.00
PS Soni (CZo)189180     6.00
LH Puii (NEZ)61190     19.00
MD Sonawane (WZo)124210     10.50
RD Naik (EZo)123260     13.00
MC Patel (SZo)3017310     6.20
A Kaur (NZo)3014380     7.60
SG Satghare (WZo)4822480     6.00
S Dil Bahadur (NZo)5431520     5.77
S Rana (NZo)7426780     6.32