Bowling in Women's Inter-Zonal Twenty20 Competition 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
K Gautam (NZo)2419855-81.60 014.80 2.00
KP Choudhary (CZo)2420722-73.50 0012.00 1.75
RB Anand (CZo)1211411-44.00 0012.00 2.00
Nikita Singh (CZo)42302243-155.50 0010.50 3.14
EK Bisht (CZo)93626084-57.50 1011.62 3.87
Renuka Singh (CZo)66474663-177.66 0011.00 4.18
S Verma (NZo)43204664-57.66 107.16 6.41
SM Ishaque (EZo)90565473-197.71 0012.85 3.60
MS Kashyap (NZo)1814811-88.00 0018.00 2.66
TR Sadhu (EZo)90645264-68.66 1015.00 3.46
PS Sisodia (NZo)83417682-139.50 0010.37 5.49
BM Anusha (SZo)22122422-2412.00 0011.00 6.54
A Kaur (NZo)1261211-1212.00 0012.00 6.00
JR Mohite (WZo)72386152-1612.20 0014.40 5.08
P Yadav (CZo)96588062-1113.33 0016.00 5.00
Madhu (NZo)68366752-1913.40 0013.60 5.91
DB Sharma (EZo)84416953-2013.80 0016.80 4.92
MG Paul (EZo)52254433-514.66 0017.33 5.07
SG Satghare (WZo)108638964-1114.83 1018.00 4.94
SS Pandey (SZo)108708963-314.83 0018.00 4.94
S Anusha (SZo)1115710773-1115.28 0015.85 5.78
NT Yapu (NEZ)42174632-2115.33 0014.00 6.57
MK Paswan (EZo)66354832-1316.00 0022.00 4.36
SN Pradhan (EZo)36193222-1716.00 0018.00 5.33
DP Vaidya (WZo)83389052-3318.00 0016.60 6.50
PM Chettri (NEZ)1251811-1818.00 0012.00 9.00
SZ Thakor (WZo)96537642-1219.00 0024.00 4.75
B Shravani (SZo)42223822-1619.00 0021.00 5.42
MK Dakshini (WZo)60364022-1020.00 0030.00 4.00
CMC Najla (SZo)84278842-2222.00 0021.00 6.28
A Kaur (NZo)84466732-2022.33 0028.00 4.78
TN Pathan (SZo)54224922-1424.50 0027.00 5.44
N Bisht (NZo)30102511-325.00 0030.00 5.00
KC Haorungbam (NEZ)42245122-2125.50 0021.00 7.28
RP Yadav (WZo)96508132-2327.00 0032.00 5.06
S Rana (CZo)66365621-728.00 0033.00 5.09
S Gulia (NZo)66396022-1130.00 0033.00 5.45
A Kumari (EZo)30183011-1430.00 0030.00 6.00
RS Gayakwad (CZo)60286922-1534.50 0030.00 6.90
P Guruny (NEZ)963611831-2439.33 0032.00 7.37
DD Dutta (NEZ)72308322-2341.50 0036.00 6.91
SS Pawar (SZo)91428621-1943.00 0045.50 5.67
LS Ao (NEZ)964812721-2763.50 0048.00 7.93
D Hemalatha (CZo)6240     4.00
HM Patel (WZo)6450     5.00
SM Shakil (SZo)181360     2.00
PN Khemnar (CZo)6360     6.00
JI Rodrigues (WZo)6370     7.00
GV Trisha (SZo)6370     7.00
RB Nongbet (NEZ)60100     10.00
JN Kalita (EZo)126150     7.50
L Nethra (SZo)2415240     6.00
LR Mawii (NEZ)2410250     6.25
SY Khan (NEZ)72191090     9.08