P | W | T | L | NR | A | BatBP | BowBP | Pts | NetRR | |||
1 | Northamptonshire Under-13s Women | 8 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 113 | 1.426 | |
2 | Nottinghamshire Under-13s Women | 7 | 3 | 0 | 2 | 0 | 2 | 4 | 5 | 89 | -0.029 | |
3 | Derbyshire Under-13s Women | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 3 | 78 | 0.6 | |
4 | Warwickshire Under-13s Women | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 54 | 0.245 | |
5 | Leicestershire Under-13s Women | 8 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 32 | -3.195 |
P | W | T | L | NR | A | BatBP | BowBP | Pts | NetRR | |||
1 | Kent Under-13s Women | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 150 | 4.512 | |
2 | Essex Under-13s Women | 10 | 5 | 0 | 1 | 0 | 4 | 3 | 2 | 145 | 2.141 | |
3 | Surrey Under-13s Women | 10 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 138 | 1.762 | |
4 | Middlesex Under-13s Women | 9 | 3 | 0 | 2 | 1 | 3 | 2 | 4 | 102 | 0.76 | |
5 | Sussex Under-13s Women | 9 | 1 | 0 | 7 | 0 | 1 | 4 | 13 | 47 | -2.256 | |
6 | Hertfordshire Under-13s Women | 10 | 0 | 0 | 8 | 0 | 2 | 0 | 11 | 31 | -3.41 |
P | W | T | L | NR | A | BatBP | BowBP | Pts | NetRR | |||
1 | Yorkshire Under-13s Women | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 130 | 2.199 | |
2 | Lancashire Under-13s Women | 8 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 103 | 0.167 | |
3 | Durham Under-13s Women | 8 | 3 | 0 | 4 | 0 | 1 | 4 | 9 | 83 | -1.266 | |
4 | Northumberland Under-13s Women | 8 | 2 | 0 | 4 | 0 | 2 | 5 | 8 | 73 | -0.304 | |
5 | Cheshire Under-13s Women | 8 | 1 | 0 | 5 | 0 | 2 | 7 | 6 | 53 | -0.153 |
P | W | T | L | NR | A | BatBP | BowBP | Pts | NetRR | |||
1 | Hampshire Under-13s Women | 8 | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 145 | 2.103 | |
2 | Berkshire Under-13s Women | 8 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 136 | 1.354 | |
3 | Oxfordshire Under-13s Women | 8 | 3 | 0 | 3 | 0 | 2 | 2 | 8 | 90 | 2.005 | |
4 | Buckinghamshire Under-13s Women | 8 | 2 | 0 | 5 | 0 | 1 | 7 | 8 | 65 | -0.485 | |
5 | Isle of Wight Under-13s Women | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 16 | 18 | -4.195 |
P | W | T | L | NR | A | BatBP | BowBP | Pts | NetRR | |||
1 | Devon Under-13s Women | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 110 | 1.863 | |
2 | Somerset Under-13s Women | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 78 | 0.715 | |
3 | Dorset Under-13s Women | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 10 | 21 | -2.522 | |
4 | Gloucestershire Under-13s Women | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | 20 | -1.877 |
P | W | T | L | NR | A | BatBP | BowBP | Pts | NetRR | |||
1 | Wales Under-13s Women | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 130 | 2.219 | |
2 | Shropshire Under-13s Women | 8 | 4 | 0 | 2 | 0 | 2 | 2 | 4 | 106 | 0.072 | |
3 | Staffordshire Under-13s Women | 8 | 3 | 0 | 4 | 0 | 1 | 9 | 9 | 88 | -0.18 | |
4 | Worcestershire Under-13s Women | 8 | 3 | 0 | 4 | 0 | 1 | 5 | 4 | 79 | -0.009 | |
5 | Herefordshire Under-13s Women | 8 | 0 | 0 | 5 | 0 | 3 | 3 | 2 | 35 | -1.784 |
Points Awarded and Column Key: | |
Won (W): 20 | |
Tied (T): 16 | |
Lost (L): 0 | |
No Result (but play started) (NR): 6 | |
Abandoned without a ball bowled (A): 10 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Total points (Pts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |