Women's ODI | New Zealand Women (2014/15-2024/25) |
Women's International Twenty20 | New Zealand Women (2015-2024/25) |
Women's List A | Central Districts Women (2011/12-2024/25) |
Women's Twenty20 | Central Districts Women (2011/12-2023/24) |
Women's List A | New Zealand Women (2014/15-2024/25) |
Women's Twenty20 | New Zealand Women (2015-2024/25) |
New Zealand Women's Under-21 Tournament | Central Districts Under-21s Women (2011/12-2016/17) |
New Zealand Secondary School Girls | Palmerston North Girls High School (2011/12-2014/15) |
Women's World Cup | New Zealand Women (2017-2021/22) |
Women's Twenty20 World Cup | New Zealand Women (2018/19-2022/23) |
Women's Championship | New Zealand Women (2015/16-2024/25) |
Women's Super Smash | Central Districts Women (2011/12-2023/24) |
Women's Miscellaneous | Central Districts Development Women (2010/11) |
New Zealand Women (2015-2024/25) | |
Central Districts Women (2018/19) | |
Women's Global Development Squad (2019/20) | |
New Zealand Women's XI (2020/21-2023/24) | |
North Island Women (2022/23) |