Women's Test | New Zealand Women (2003/04) |
Women's ODI | New Zealand Women (2003/04-2021/22) |
Women's International Twenty20 | New Zealand Women (2007/08-2021/22) |
Women's List A | Otago Women (2001/02-2021/22) |
Women's Twenty20 | Otago Women (2007/08-2021/22) |
Melbourne Stars Women (2017/18-2019/20) | |
Women's First-Class | New Zealand Women (2003/04) |
Women's List A | New Zealand Women (2003/04-2021/22) |
New Zealand A Women (2003/04) | |
South Island Women (2010/11) | |
Women's Twenty20 | New Zealand Women (2007/08-2021/22) |
South Island Women (2010/11) | |
Women's World Cup | New Zealand Women (2008/09-2021/22) |
Women's Twenty20 World Cup | New Zealand Women (2009-2019/20) |
Women's Championship | New Zealand Women (2015/16-2019/20) |
Women's Big Bash League | Melbourne Stars Women (2017/18-2019/20) |
Women's Super Smash | Otago Women (2007/08-2021/22) |
Miscellaneous | New Zealand Women (2011) |
Women's Miscellaneous | Otago Women (2000/01) |
New Zealand A Women (2002/03-2015/16) | |
New Zealand Women (2003/04-2021/22) | |
New Zealand Emerging Players Women (2009/10) | |
New Zealand Women's XI (2020/21) | |
Tornadoes Women (2022) |