|
Full name: | James George Castell Rowe |
Born: | 4th July 1979, Farnborough, Kent, England |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Relations: | Father: CJC Rowe |
Teams: | Durham University Centre of Cricketing Excellence (Other FC: 2001); Kent Cricket Board (Other ListA: 2002); Essex Second XI (Second Eleven Trophy: 2000); Essex Second XI (Second Eleven Championship: 2000); Kent Second XI (Second Eleven Trophy: 2001); Kent Second XI (Second Eleven Championship: 2001); Sevenoaks Vine (Kent Premier League: 2002-2006); Sevenoaks Vine (Kent Cricket League: 2002-2006); Durham University (Miscellaneous: 1999-2000); Marylebone Cricket Club (Miscellaneous: 2007); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durham University Centre of Cricketing Excellence | 3 | 5 | 2 | 128 | 74* | 42.66 | 0 | 1 | 35.26 | 1 |
List A Career Batting and Fielding (2002) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kent Cricket Board | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 55.55 | 0 |