wmisc32154 | |
Venue | Asian Institute of Technology Ground, Bangkok on 2nd December 2016 (20-over match) |
Balls per over | 6 |
Toss | Nepal Women won the toss and decided to field |
Result | India Women won by 99 runs |
Points | India Women 2; Nepal Women 0 |
Umpires | Mohammed Kamruzzaman, AK Rana |
Reserve Umpire | B Ramani (Malaysia) |
Player of the Match | SS Pandey |
India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Meghana | b Belbashi | 4 | 8 | 15 | - | - | 50.00 |
VR Vanitha | c Thapa b Belbashi | 21 | 14 | 24 | 3 | - | 150.00 |
AA Patil | st Pandey b SR Magar | 16 | 18 | 30 | 1 | - | 88.89 |
+NM Parween | run out (Rajopadhyay) | 13 | 25 | 25 | 1 | - | 52.00 |
M Joshi | b Bhandari | 5 | 8 | 8 | - | - | 62.50 |
SS Pandey | not out | 39 | 32 | 28 | 5 | - | 121.88 |
*H Kaur | not out | 14 | 16 | 23 | - | - | 87.50 |
P Yadav | did not bat | ||||||
EK Bisht | did not bat | ||||||
SS Mandhana | did not bat | ||||||
V Krishnamurthy | did not bat | ||||||
Extras | (1 b, 1 nb, 6 w) | 8 | |||||
Total | (5 wickets, innings closed, 20 overs) | 120 | |||||
Fall of wickets: | |||||||
1-20 (Meghana, 2.3 ov), 2-29 (Vanitha, 4.1 ov), 3-61 (Patil, 10.3 ov), 4-62 (Parween, 11.1 ov), 5-69 (Joshi, 13.2 ov) |
Nepal Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Belbashi | 4 | 0 | 21 | 2 | 1 | - | 12.00 | 5.25 |
Kumari | 3 | 0 | 30 | 0 | 1 | 1 | - | 10.00 |
SR Magar | 4 | 0 | 12 | 1 | - | - | 24.00 | 3.00 |
Bhandari | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
Rai | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
S Magar | 3 | 0 | 24 | 0 | 1 | - | - | 8.00 |
Nepal Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+J Pandey | c and b Joshi | 2 | 13 | 16 | - | - | 15.38 |
SR Magar | c Joshi b Pandey | 1 | 4 | 10 | - | - | 25.00 |
R Bohara | c Mandhana b Meghana | 1 | 9 | 10 | - | - | 11.11 |
N Thapa | b Bisht | 0 | 12 | 16 | - | - | 0.00 |
N Rajopadhyay | b Meghana | 0 | 5 | 7 | - | - | 0.00 |
*RC Belbashi | st Parween b Yadav | 2 | 16 | 15 | - | - | 12.50 |
S Magar | st Parween b Yadav | 6 | 21 | 24 | - | - | 28.57 |
K Bhandari | c Kaur b Patil | 2 | 12 | 7 | - | - | 16.67 |
S Aale | c Kaur b Patil | 0 | 5 | 6 | - | - | 0.00 |
S Rai | b Yadav | 0 | 2 | 1 | - | - | 0.00 |
SC Kumari | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (7 w) | 7 | |||||
Total | (all out, 16.3 overs) | 21 | |||||
Fall of wickets: | |||||||
1-5 (SR Magar, 2.4 ov), 2-9 (Pandey, 3.3 ov), 3-9 (Bohara, 4.5 ov), 4-10 (Rajopadhyay, 6.4 ov), 5-10 (Thapa, 7.3 ov), 6-13 (Belbashi, 11.5 ov), 7-19 (Bhandari, 14.4 ov), 8-21 (S Magar, 15.4 ov), 9-21 (Rai, 15.6 ov), 10-21 (Aale, 16.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pandey | 2 | 1 | 3 | 1 | 1 | - | 12.00 | 1.50 |
Joshi | 3 | 1 | 6 | 1 | 3 | - | 18.00 | 2.00 |
Meghana | 3 | 1 | 3 | 2 | 1 | - | 9.00 | 1.00 |
Bisht | 2 | 2 | 0 | 1 | - | - | 12.00 | 0.00 |
Patil | 3.3 | 3 | 0 | 2 | - | - | 10.50 | 0.00 |
Yadav | 3 | 0 | 9 | 3 | 1 | - | 6.00 | 3.00 |