tt6281 ipl627 |
|
Venue | Modi Stadium, Kanpur on 10th May 2017 (20-over match) |
Balls per over | 6 |
Toss | Delhi Daredevils won the toss and decided to field |
Result | Delhi Daredevils won by 2 wickets |
Points | Gujarat Lions 0; Delhi Daredevils 2 |
Umpires | YC Barde, AK Chaudhary |
TV umpire | NN Menon |
Referee | V Narayanan Kutty |
Reserve Umpire | K Srinivasan |
Player of the Match | SS Iyer |
Gujarat Lions innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DR Smith | run out (Mishra->Mohammed Shami) | 8 | 8 | 1 | - | 3 | 100.00 | |
IP Kishan | c Khan b Mishra | 34 | 25 | 5 | 1 | 12 | 136.00 | |
*SK Raina | b Cummins | 6 | 5 | 1 | - | 2 | 120.00 | |
+KD Karthik | c Anderson b Brathwaite | 40 | 28 | 4 | 1 | 7 | 142.86 | |
AJ Finch | b Mohammed Shami | 69 | 39 | 6 | 4 | 9 | 176.92 | |
RA Jadeja | not out | 13 | 7 | 2 | - | 0 | 185.71 | |
JP Faulkner | not out | 14 | 8 | 1 | - | 1 | 175.00 | |
AN Soni | did not bat | |||||||
B Thampi | did not bat | |||||||
P Sangwan | did not bat | |||||||
DS Kulkarni | did not bat | |||||||
Extras | (7 lb, 4 w) | 11 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 195 | ||||||
Fall of wickets: | ||||||||
1-21 (Smith, 3.1 ov), 2-46 (Raina, 5.5 ov), 3-56 (Kishan, 6.3 ov), 4-148 (Karthik, 16.1 ov), 5-180 (Finch, 18.3 ov) |
Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 4 | 0 | 30 | 0 | - | - | 9 | 3 | 1 | - | 7.50 |
Mohammed Shami | 4 | 0 | 36 | 1 | 2 | - | 11 | 3 | 2 | 24.00 | 9.00 |
Cummins | 4 | 0 | 38 | 1 | - | - | 4 | 5 | - | 24.00 | 9.50 |
Mishra | 2 | 0 | 27 | 1 | - | - | 2 | 2 | 2 | 12.00 | 13.50 |
Brathwaite | 4 | 0 | 38 | 1 | 1 | - | 5 | 4 | 1 | 24.00 | 9.50 |
Anderson | 2 | 0 | 19 | 0 | 1 | - | 3 | 3 | - | - | 9.50 |
Delhi Daredevils innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SV Samson | b Sangwan | 10 | 7 | 2 | - | 3 | 142.86 | |
KK Nair | c Smith b Faulkner | 30 | 15 | 5 | 1 | 5 | 200.00 | |
+RR Pant | run out (Raina) | 4 | 2 | 1 | - | 1 | 200.00 | |
SS Iyer | b Thampi | 96 | 57 | 15 | 2 | 19 | 168.42 | |
MN Samuels | run out (Jadeja) | 1 | 4 | - | - | 3 | 25.00 | |
CJ Anderson | run out (Jadeja) | 6 | 6 | 1 | - | 3 | 100.00 | |
CR Brathwaite | c and b Kulkarni | 11 | 10 | 2 | - | 5 | 110.00 | |
PJ Cummins | c Smith b Faulkner | 24 | 13 | 2 | 1 | 3 | 184.62 | |
Mohammed Shami | not out | 4 | 2 | 1 | - | 1 | 200.00 | |
A Mishra | not out | 8 | 2 | 2 | - | 0 | 400.00 | |
*Z Khan | did not bat | |||||||
Extras | (2 lb, 1 w) | 3 | ||||||
Total | (8 wickets, 19.4 overs) | 197 | ||||||
Fall of wickets: | ||||||||
1-11 (Samson, 1.3 ov), 2-15 (Pant, 1.5 ov), 3-72 (Nair, 7.3 ov), 4-92 (Samuels, 9.6 ov), 5-104 (Anderson, 11.4 ov), 6-121 (Brathwaite, 13.5 ov), 7-182 (Cummins, 18.2 ov), 8-189 (Iyer, 19.2 ov) |
Gujarat Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kulkarni | 4 | 0 | 30 | 1 | - | - | 10 | 5 | - | 24.00 | 7.50 |
Sangwan | 3 | 0 | 35 | 1 | - | - | 7 | 8 | - | 18.00 | 11.67 |
Thampi | 3.4 | 0 | 43 | 1 | 1 | - | 5 | 6 | 1 | 22.00 | 11.73 |
Smith | 1 | 0 | 17 | 0 | - | - | 1 | 4 | - | - | 17.00 |
Jadeja | 4 | 0 | 31 | 0 | - | - | 10 | 4 | 1 | - | 7.75 |
Faulkner | 4 | 0 | 39 | 2 | - | - | 10 | 4 | 2 | 12.00 | 9.75 |