tt6284 ipl630 |
|
Venue | Modi Stadium, Kanpur on 13th May 2017 (20-over match) |
Balls per over | 6 |
Toss | Sunrisers won the toss and decided to field |
Result | Sunrisers won by 8 wickets |
Points | Gujarat Lions 0; Sunrisers 2 |
Umpires | AK Chaudhary, NN Menon |
TV umpire | YC Barde |
Referee | C Sharma |
Reserve Umpire | K Srinivasan |
Player of the Match | M Siraj |
Gujarat Lions innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DR Smith | lbw b Rashid Khan | 54 | 33 | 7 | 2 | 12 | 163.64 | |
IP Kishan | c Ojha b Siraj | 61 | 40 | 5 | 4 | 15 | 152.50 | |
*SK Raina | c Dhawan b Siraj | 2 | 5 | - | - | 3 | 40.00 | |
+KD Karthik | c Hooda b Rashid Khan | 0 | 1 | - | - | 1 | 0.00 | |
AJ Finch | b Rashid Khan | 2 | 3 | - | - | 2 | 66.67 | |
RA Jadeja | not out | 20 | 14 | 2 | - | 1 | 142.86 | |
JP Faulkner | b Siraj | 8 | 10 | 1 | - | 5 | 80.00 | |
P Sangwan | b Siraj | 0 | 1 | - | - | 1 | 0.00 | |
AN Soni | b Kaul | 0 | 6 | - | - | 6 | 0.00 | |
P Kumar | b Bhuvneshwar Kumar | 1 | 2 | - | - | 1 | 50.00 | |
MM Patel | b Bhuvneshwar Kumar | 0 | 1 | - | - | 1 | 0.00 | |
Extras | (1 b, 3 lb, 2 w) | 6 | ||||||
Total | (all out, 19.2 overs) | 154 | ||||||
Fall of wickets: | ||||||||
1-111 (Smith, 10.5 ov), 2-120 (Kishan, 12.4 ov), 3-120 (Raina, 12.6 ov), 4-120 (Karthik, 13.1 ov), 5-123 (Finch, 13.5 ov), 6-142 (Faulkner, 16.5 ov), 7-142 (Sangwan, 16.6 ov), 8-153 (Soni, 18.5 ov), 9-154 (Kumar, 19.1 ov), 10-154 (Patel, 19.2 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 3.2 | 0 | 25 | 2 | 1 | - | 9 | 4 | - | 10.00 | 7.50 |
Siraj | 4 | 0 | 32 | 4 | - | - | 10 | 4 | 1 | 6.00 | 8.00 |
Kaul | 4 | 0 | 30 | 1 | 1 | - | 9 | 1 | 2 | 24.00 | 7.50 |
Mohammad Nabi | 3 | 0 | 17 | 0 | - | - | 9 | 1 | 1 | - | 5.67 |
Rashid Khan | 4 | 0 | 34 | 3 | - | - | 10 | 3 | 2 | 8.00 | 8.50 |
Henriques | 1 | 0 | 12 | 0 | - | - | 1 | 2 | - | - | 12.00 |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*DA Warner | not out | 69 | 52 | 9 | - | 16 | 132.69 | |
S Dhawan | c Faulkner b Kumar | 18 | 11 | 4 | - | 5 | 163.64 | |
MC Henriques | c Karthik b Kumar | 4 | 2 | 1 | - | 1 | 200.00 | |
V Shankar | not out | 63 | 44 | 9 | - | 11 | 143.18 | |
D Hooda | did not bat | |||||||
+NV Ojha | did not bat | |||||||
Mohammad Nabi | did not bat | |||||||
Rashid Khan | did not bat | |||||||
M Siraj | did not bat | |||||||
S Kaul | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
Extras | (3 lb, 1 w) | 4 | ||||||
Total | (2 wickets, 18.1 overs) | 158 | ||||||
Fall of wickets: | ||||||||
1-20 (Dhawan, 2.1 ov), 2-25 (Henriques, 2.6 ov) |
Gujarat Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumar | 4 | 0 | 22 | 2 | 1 | - | 15 | 4 | - | 12.00 | 5.50 |
Sangwan | 4 | 0 | 37 | 0 | - | - | 10 | 7 | - | - | 9.25 |
Faulkner | 2 | 0 | 24 | 0 | - | - | - | 3 | - | - | 12.00 |
Patel | 3 | 0 | 22 | 0 | - | - | 3 | 2 | - | - | 7.33 |
Jadeja | 3 | 0 | 19 | 0 | - | - | 4 | 1 | - | - | 6.33 |
Soni | 2.1 | 0 | 31 | 0 | - | - | 1 | 6 | - | - | 14.31 |