ov50cc3970 | |
Venue | Boughton Hall Avenue, Chester on 21st June 2017 (45-over match) |
Balls per over | 6 |
Toss | Cheshire Over-50s won the toss and decided to bat |
Result | Yorkshire Over-50s won by 2 wickets |
Points | Cheshire Over-50s 0; Yorkshire Over-50s 4 |
Umpires | B Burns, R Mee |
Scorer | P Sutton (Cheshire Over-50s) |
Cheshire Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
*P Catterall | c and b Haider Jahangir | 80 | |||||
T Wearden | lbw b Haider Jahangir | 17 | |||||
M Dobson | b Babar Butt | 14 | |||||
I Sleigh | c Haider Jahangir b Doyle | 2 | |||||
M Cook | run out | 27 | |||||
+T Jackson | c Doyle b Wales | 15 | |||||
WM Goldstein | lbw b Bolton | 5 | |||||
A Brock | lbw b Wales | 1 | |||||
B Shulka | b Bolton | 7 | |||||
M Barrow | run out | 0 | |||||
C Moore | not out | 1 | |||||
Extras | (1 b, 6 lb) | 7 | |||||
Total | (all out, 44.5 overs) | 176 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-176 (44.5 ov) |
Yorkshire Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wilson | 5 | 0 | 28 | 0 | - | - | |
Wales | 9 | 2 | 36 | 2 | - | - | |
Doyle | 9 | 0 | 33 | 1 | - | - | |
Haider Jahangir | 9 | 1 | 24 | 2 | - | - | |
Babar Butt | 9 | 1 | 27 | 1 | - | - | |
Bolton | 3.5 | 0 | 21 | 2 | - | - | |
Yorkshire Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
NR Gaywood | c Jackson b Brock | 17 | |||||
K Bradley | c Sleigh b Barrow | 4 | |||||
Babar Butt | lbw b Shulka | 63 | |||||
Haider Jahangir | c Cook b Goldstein | 52 | |||||
M Watkin | b Goldstein | 5 | |||||
C Frank | run out (Brock) | 13 | |||||
*S Wales | c Shulka b Goldstein | 0 | |||||
+P Langley | lbw b Goldstein | 10 | |||||
G Bolton | not out | 15 | |||||
M Wilson | not out | 0 | |||||
NM Doyle | did not bat | ||||||
Extras | 0 | ||||||
Total | (8 wickets, 43.5 overs) | 179 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Cheshire Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dobson | 9 | 1 | 27 | 0 | - | - | |
Barrow | 5 | 1 | 19 | 1 | - | - | |
Moore | 7 | 0 | 33 | 0 | - | - | |
Brock | 5.5 | 0 | 36 | 1 | - | - | |
Shulka | 9 | 1 | 48 | 1 | - | - | |
Goldstein | 8 | 2 | 16 | 4 | - | - | |