wf1496 | |
Venue | Shaheed Veer Narayan Singh International Cricket Stadium, Naya Raipur on 1st, 2nd, 3rd March 2017 (3-day match) |
Balls per over | 6 |
Toss | South Zone Women won the toss and decided to bat |
Result | West Zone Women won by an innings and 109 runs |
Points | South Zone Women 0; West Zone Women 7 (Batting 1) |
Umpires | S Abhiroope, Rajeev Kumar |
Referee | PK Hedaoo |
Close of play day 1 | West Zone Women (1) 53/2 (Bhatia 34*, Joshi 6*; 27.6 overs) |
Close of play day 2 | South Zone Women (2) 6/1 (Hemalatha 1*, Ojha 4*; 4.6 overs) |
South Zone Women first innings | Runs | Balls | Mins | 4s | 6s | ||
S Meghana | c Naik b Pawar | 15 | 21 | 3 | - | ||
D Hemalatha | c Naik b Dakshini | 0 | 2 | - | - | ||
K Rakshitha | c and b Patil | 4 | 50 | - | - | ||
VR Vanitha | run out (Chavda) | 9 | 21 | 2 | - | ||
SK Sravanthi Naidu | c Rodrigues b Chavda | 5 | 37 | 1 | - | ||
*SS Pandey | lbw b Patil | 5 | 21 | - | - | ||
SF Yetrekar | c Naik b Pathan | 25 | 44 | 3 | - | ||
+NB Ojha | c Patil b Pathan | 12 | 29 | 1 | - | ||
A Upendran | run out (Dakshini) | 10 | 70 | 2 | - | ||
S Sajana | c Naik b Pathan | 3 | 13 | - | - | ||
G Sultana | not out | 12 | 73 | 1 | - | ||
Extras | (4 lb, 3 w) | 7 | |||||
Total | (all out, 63.3 overs) | 107 | |||||
Fall of wickets: | |||||||
1-3 (Hemalatha, 2.1 ov), 2-16 (Meghana, 5.4 ov), 3-33 (Vanitha, 12.6 ov), 4-35 (Rakshitha, 17.4 ov), 5-45 (Sravanthi Naidu, 24.3 ov), 6-45 (Pandey, 25.5 ov), 7-81 (Yetrekar, 36.6 ov), 8-82 (Ojha, 38.1 ov), 9-86 (Sajana, 40.5 ov), 10-107 (Upendran, 63.3 ov) |
West Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dakshini | 10 | 5 | 16 | 1 | - | ||
Pawar | 7 | 2 | 22 | 1 | - | ||
Patil | 15.3 | 9 | 15 | 2 | - | ||
Chavda | 13 | 3 | 22 | 1 | - | ||
Pathan | 8 | 3 | 20 | 3 | - | ||
Vaidya | 8 | 2 | 7 | 0 | - | ||
Rodrigues | 2 | 1 | 1 | 0 | - | ||
West Zone Women first innings | Runs | Balls | Mins | 4s | 6s | ||
+SM Naik | b Upendran | 1 | 4 | - | - | ||
YH Bhatia | run out (Sravanthi Naidu) | 72 | 170 | 9 | - | ||
JI Rodrigues | b Yetrekar | 12 | 49 | 1 | - | ||
MV Joshi | b Hemalatha | 8 | 48 | - | - | ||
DP Vaidya | c Rakshitha b Sultana | 22 | 31 | 3 | - | ||
*AA Patil | c and b Hemalatha | 28 | 36 | 5 | - | ||
SS Shinde | c Vanitha b Pandey | 18 | 36 | 3 | - | ||
TN Pathan | c Sultana b Pandey | 41 | 118 | 3 | - | ||
NH Chavda | c Meghana b Yetrekar | 11 | 24 | 2 | - | ||
MK Dakshini | not out | 50 | 130 | 7 | - | ||
UA Pawar | not out | 5 | 46 | - | - | ||
Extras | (1 b, 1 nb, 2 w) | 4 | |||||
Total | (9 wickets, declared, 115.1 overs) | 272 | |||||
Fall of wickets: | |||||||
1-1 (Naik, 1.1 ov), 2-32 (Rodrigues, 18.2 ov), 3-60 (Joshi, 32.6 ov), 4-91 (Vaidya, 41.6 ov), 5-144 (Patil, 55.2 ov), 6-145 (Bhatia, 57.5 ov), 7-171 (Shinde, 67.2 ov), 8-190 (Chavda, 74.4 ov), 9-234 (Pathan, 96.5 ov) |
South Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pandey | 19 | 6 | 27 | 2 | |||
Upendran | 8 | 2 | 17 | 1 | |||
Sultana | 32 | 6 | 71 | 1 | |||
Yetrekar | 15 | 4 | 58 | 2 | |||
Sajana | 8 | 1 | 16 | 0 | |||
Hemalatha | 16 | 5 | 43 | 2 | |||
Sravanthi Naidu | 14.1 | 2 | 26 | 0 | |||
Rakshitha | 2 | 0 | 5 | 0 | |||
Meghana | 1 | 0 | 8 | 0 | |||
South Zone Women second innings | Runs | Balls | Mins | 4s | 6s | ||
S Meghana | b Patil | 1 | 12 | - | - | ||
D Hemalatha | b Dakshini | 6 | 18 | 1 | - | ||
+NB Ojha | lbw b Patil | 17 | 45 | 2 | - | ||
VR Vanitha | c Joshi b Dakshini | 0 | 6 | - | - | ||
K Rakshitha | c Bhatia b Dakshini | 4 | 17 | 1 | - | ||
SK Sravanthi Naidu | lbw b Patil | 0 | 7 | - | - | ||
*SS Pandey | c Rodrigues b Chavda | 10 | 16 | 1 | - | ||
SF Yetrekar | b Vaidya | 10 | 50 | - | - | ||
A Upendran | c Patil b Pathan | 4 | 40 | - | - | ||
S Sajana | b Vaidya | 0 | 7 | - | - | ||
G Sultana | not out | 1 | 1 | - | - | ||
Extras | (3 b) | 3 | |||||
Total | (all out, 36.3 overs) | 56 | |||||
Fall of wickets: | |||||||
1-2 (Meghana, 4.1 ov), 2-12 (Hemalatha, 5.6 ov), 3-12 (Vanitha, 7.6 ov), 4-24 (Rakshitha, 13.5 ov), 5-27 (Sravanthi Naidu, 16.3 ov), 6-34 (Ojha, 18.6 ov), 7-40 (Pandey, 21.2 ov), 8-54 (Upendran, 33.3 ov), 9-55 (Sajana, 36.1 ov), 10-56 (Yetrekar, 36.3 ov) |
West Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Patil | 10 | 3 | 16 | 3 | - | - | |
Dakshini | 7 | 4 | 11 | 3 | - | - | |
Chavda | 6 | 1 | 11 | 1 | - | - | |
Pawar | 4 | 2 | 8 | 0 | - | - | |
Pathan | 5 | 4 | 2 | 1 | - | - | |
Vaidya | 4.3 | 0 | 5 | 2 | - | - | |