wf1500 | |
Venue | Shaheed Veer Narayan Singh International Cricket Stadium, Naya Raipur on 9th, 10th, 11th March 2017 (3-day match) |
Balls per over | 6 |
Toss | North Zone Women won the toss and decided to bat |
Result | Match drawn (West Zone Women won on first innings) |
Points | North Zone Women 1; West Zone Women 3 |
Umpires | R Rajesh Kannan, B Viswajith |
Referee | R Venugopal |
Close of play day 1 | West Zone Women (1) 70/3 (Joshi 2*, Vaidya 1*; 34.6 overs) |
Close of play day 2 | North Zone Women (2) 63/3 (Choudhary 19*, Tanwar 25*; 31.6 overs) |
North Zone Women first innings | Runs | Balls | Mins | 4s | 6s | ||
+T Bhatia | lbw b Pawar | 0 | 14 | - | - | ||
L Kumari | c Naik b Dakshini | 12 | 23 | 1 | - | ||
H Deol | c Patil b Pawar | 2 | 17 | - | - | ||
N Choudhary | c Rodrigues b Vaidya | 40 | 145 | 5 | - | ||
N Tanwar | c Naik b Pawar | 1 | 7 | - | - | ||
*R Malhotra | lbw b Dakshini | 1 | 5 | - | - | ||
M Joshi | lbw b Vaidya | 10 | 63 | 1 | - | ||
M Kaur | lbw b Vaidya | 0 | 7 | - | - | ||
M Kesar | lbw b Vaidya | 0 | 17 | - | - | ||
P Bose | c Joshi b Vaidya | 17 | 43 | 1 | - | ||
T Kanwar | not out | 0 | 4 | - | - | ||
Extras | (10 b, 5 lb) | 15 | |||||
Total | (all out, 57.3 overs) | 98 | |||||
Fall of wickets: | |||||||
1-5 (Bhatia, 3.4 ov), 2-11 (Deol, 7.5 ov), 3-15 (Kumari, 10.4 ov), 4-16 (Tanwar, 11.5 ov), 5-25 (Malhotra, 14.2 ov), 6-47 (Joshi, 36.1 ov), 7-47 (Kaur, 38.2 ov), 8-55 (Kesar, 42.6 ov), 9-97 (Choudhary, 55.3 ov), 10-98 (Bose, 57.3 ov) |
West Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dakshini | 13 | 5 | 20 | 2 | - | - | |
Pawar | 8 | 3 | 12 | 3 | - | - | |
Patil | 9 | 4 | 15 | 0 | - | - | |
Chavda | 6 | 3 | 4 | 0 | - | - | |
Vaidya | 12.3 | 6 | 18 | 5 | - | - | |
Pathan | 6 | 3 | 12 | 0 | - | - | |
Hasabnis | 3 | 1 | 2 | 0 | - | - | |
West Zone Women first innings | Runs | Balls | Mins | 4s | 6s | ||
SM Naik | lbw b Bose | 12 | 33 | 2 | - | ||
YH Bhatia | c Bhatia b Kanwar | 27 | 86 | 4 | - | ||
JI Rodrigues | b Kanwar | 25 | 67 | 3 | - | ||
MV Joshi | c Kanwar b Deol | 36 | 91 | 4 | - | ||
DP Vaidya | b Deol | 51 | 93 | 4 | 1 | ||
*+AA Patil | lbw b Deol | 0 | 8 | - | - | ||
TS Hasabnis | c Kaur b Joshi | 0 | 3 | - | - | ||
TN Pathan | lbw b Bose | 2 | 17 | - | - | ||
MK Dakshini | b Kesar | 27 | 70 | 4 | - | ||
NH Chavda | b Kesar | 10 | 74 | - | - | ||
UA Pawar | not out | 0 | 6 | - | - | ||
Extras | (8 b, 2 lb, 1 nb, 1 w) | 12 | |||||
Total | (all out, 91.1 overs) | 202 | |||||
Fall of wickets: | |||||||
1-25 (Naik, 10.4 ov), 2-67 (Bhatia, 29.2 ov), 3-68 (Rodrigues, 31.6 ov), 4-157 (Vaidya, 60.5 ov), 5-158 (Joshi, 62.1 ov), 6-158 (Patil, 62.5 ov), 7-158 (Hasabnis, 63.3 ov), 8-166 (Pathan, 68.2 ov), 9-201 (Dakshini, 89.4 ov), 10-202 (Chavda, 91.1 ov) |
North Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Joshi | 16 | 3 | 55 | 1 | |||
Kesar | 16.1 | 4 | 30 | 2 | |||
Bose | 23 | 8 | 30 | 2 | |||
Kanwar | 14 | 5 | 23 | 2 | |||
Kaur | 7 | 3 | 12 | 0 | |||
Malhotra | 7 | 0 | 27 | 0 | |||
Deol | 7 | 3 | 14 | 3 | |||
Choudhary | 1 | 0 | 1 | 0 | |||
North Zone Women second innings | Runs | Balls | Mins | 4s | 6s | ||
M Joshi | c Naik b Patil | 15 | 15 | 3 | - | ||
L Kumari | b Dakshini | 2 | 14 | - | - | ||
H Deol | c Naik b Patil | 1 | 14 | - | - | ||
N Choudhary | lbw b Dakshini | 74 | 223 | 7 | - | ||
N Tanwar | c Pathan b Pawar | 26 | 74 | 2 | - | ||
+T Bhatia | c Hasabnis b Chavda | 30 | 75 | 4 | - | ||
*R Malhotra | lbw b Vaidya | 16 | 32 | 3 | - | ||
M Kaur | not out | 39 | 137 | 5 | - | ||
P Bose | lbw b Dakshini | 0 | 6 | - | - | ||
M Kesar | c Pathan b Patil | 1 | 6 | - | - | ||
T Kanwar | b Bhatia | 20 | 49 | 3 | - | ||
Extras | (4 b, 3 lb) | 7 | |||||
Total | (all out, 107.3 overs) | 231 | |||||
Fall of wickets: | |||||||
1-17 (Kumari, 4.4 ov), 2-17 (Joshi, 5.1 ov), 3-18 (Deol, 9.4 ov), 4-65 (Tanwar, 32.4 ov), 5-111 (Bhatia, 52.4 ov), 6-151 (Malhotra, 64.4 ov), 7-190 (Choudhary, 88.2 ov), 8-190 (Bose, 90.2 ov), 9-191 (Kesar, 91.5 ov), 10-231 (Kanwar, 107.3 ov) |
West Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dakshini | 23 | 7 | 40 | 3 | - | - | |
Pawar | 6 | 1 | 24 | 1 | - | - | |
Patil | 21 | 10 | 38 | 3 | - | - | |
Vaidya | 21 | 6 | 52 | 1 | - | - | |
Chavda | 15 | 6 | 19 | 1 | - | - | |
Pathan | 7 | 0 | 22 | 0 | - | - | |
Rodrigues | 9 | 2 | 20 | 0 | - | - | |
Hasabnis | 3 | 1 | 6 | 0 | - | - | |
Bhatia | 1.3 | 0 | 3 | 1 | - | - | |
Naik | 1 | 1 | 0 | 0 | - | - | |
West Zone Women second innings | Runs | Balls | Mins | 4s | 6s | ||
YH Bhatia | c Bhatia b Joshi | 4 | 8 | 1 | - | ||
JI Rodrigues | lbw b Bose | 6 | 30 | 1 | - | ||
MV Joshi | c Malhotra b Joshi | 4 | 4 | 1 | - | ||
DP Vaidya | c Tanwar b Kesar | 1 | 20 | - | - | ||
TS Hasabnis | not out | 8 | 28 | 2 | - | ||
SM Naik | lbw b Bose | 0 | 5 | - | - | ||
*+AA Patil | lbw b Bose | 0 | 6 | - | - | ||
TN Pathan | not out | 2 | 7 | - | - | ||
MK Dakshini | did not bat | ||||||
NH Chavda | did not bat | ||||||
UA Pawar | did not bat | ||||||
Extras | 0 | ||||||
Total | (6 wickets, 18 overs) | 25 | |||||
Fall of wickets: | |||||||
1-4 (Bhatia, 2.2 ov), 2-8 (Joshi, 2.6 ov), 3-15 (Vaidya, 9.2 ov), 4-15 (Rodrigues, 10.6 ov), 5-15 (Naik, 12.5 ov), 6-15 (Patil, 14.5 ov) |
North Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Joshi | 3 | 0 | 9 | 2 | - | - | |
Kesar | 4 | 3 | 1 | 1 | - | - | |
Kanwar | 3 | 1 | 12 | 0 | - | - | |
Bose | 6 | 4 | 3 | 3 | - | - | |
Kaur | 2 | 2 | 0 | 0 | - | - | |