misc810292 | |
Venue | Wade Park, Orange on 30th March 2018 (45-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Victoria Over-50s won the toss and decided to field |
Result | Victoria Over-50s won by 7 wickets |
Tasmania Over-50s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+C Orlando | b Bole-Brown | 0 | |||||
M Brown | c Roach b Hill | 12 | |||||
M Claxton | lbw b Brew | 28 | |||||
N Raymond | b Teesdale | 13 | |||||
S McKellar | retired hurt | 40 | |||||
*D Smith | c [unknown] b Ismail | 31 | |||||
B Anderson | lbw b Gislingham | 0 | |||||
NL Leighton | b Bole-Brown | 6 | |||||
LJ Iles | not out | 9 | |||||
B Cowen | not out | 2 | |||||
K Winning | did not bat | ||||||
A House | did not bat | ||||||
Extras | (2 b, 11 lb, 1 nb, 3 w) | 17 | |||||
Total | (7 wickets, innings closed, 45 overs) | 158 | |||||
Fall of wickets: | |||||||
1-0 (Orlando), 2-37 (Brown), 3-56 (Claxton), 4-77 (Raymond), 5-116, 6-127, 7-151 |
Victoria Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bole-Brown | 9 | 4 | 15 | 2 | 27.00 | 1.67 | ||
Gislingham | 6 | 0 | 31 | 1 | 36.00 | 5.17 | ||
Hill | 5 | 1 | 10 | 1 | 30.00 | 2.00 | ||
Brew | 7 | 3 | 17 | 1 | 42.00 | 2.43 | ||
Bell | 6 | 0 | 23 | 0 | - | 3.83 | ||
Teesdale | 4 | 0 | 24 | 1 | 24.00 | 6.00 | ||
Ismail | 8 | 1 | 25 | 1 | 48.00 | 3.12 | ||
Victoria Over-50s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Roach | retired hurt | 42 | |||||
S Carusi | st Orlando b Winning | 1 | |||||
S Taylor | c Orlando b Raymond | 25 | |||||
J Murphy | retired hurt | 41 | |||||
G Gunesegere | lbw b Claxton | 10 | |||||
N Bole-Brown | not out | 20 | |||||
D Hill | not out | 17 | |||||
C Gislingham | did not bat | ||||||
O Brew | did not bat | ||||||
R Ismail | did not bat | ||||||
S Teesdale | did not bat | ||||||
D Bell | did not bat | ||||||
Extras | (1 lb, 1 nb, 11 w) | 13 | |||||
Total | (3 wickets, 35.2 overs) | 159 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Tasmania Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Winning | 6 | 1 | 9 | 1 | 36.00 | 1.50 | ||
House | 6 | 0 | 27 | 0 | - | 4.50 | ||
Raymond | 7 | 0 | 34 | 1 | 42.00 | 4.86 | ||
Anderson | 4 | 0 | 29 | 0 | - | 7.25 | ||
Claxton | 7.2 | 0 | 26 | 1 | 44.00 | 3.55 | ||
Iles | 2 | 0 | 15 | 0 | - | 7.50 | ||
McKellar | 3 | 1 | 18 | 0 | - | 6.00 | ||