misc810296 | |
Venue | Anzac Park, Orange on 31st March 2018 (45-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Queensland Over-50s won the toss and decided to bat |
Result | Match tied |
Queensland Over-50s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
I Dunn | b House | 15 | |||||
J Laffey | retired hurt | 40 | |||||
RA Cartwright | b Winning | 1 | |||||
*K McKnight | lbw b McMullen | 18 | |||||
AN Walsh | retired hurt | 41 | |||||
K Breuer | c Cowen b Anderson | 17 | |||||
SV McIntosh | b Claxton | 16 | |||||
L Maher | lbw b Anderson | 1 | |||||
DM Smith | not out | 21 | |||||
J Jurisevic | not out | 1 | |||||
B Worthington | did not bat | ||||||
R Venn | did not bat | ||||||
Extras | (5 b, 6 lb, 1 nb, 1 w) | 13 | |||||
Total | (6 wickets, innings closed, 45 overs) | 180 | |||||
Fall of wickets: | |||||||
1-20, 2-25, 3-65, 4-138, 5-140, 6-176 |
Tasmania Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Winning | 6 | 1 | 20 | 1 | 36.00 | 3.33 | ||
House | 9 | 0 | 20 | 1 | 54.00 | 2.22 | ||
McMullen | 9 | 2 | 39 | 1 | 54.00 | 4.33 | ||
McKellar | 9 | 0 | 36 | 0 | - | 4.00 | ||
Claxton | 8 | 1 | 31 | 1 | 48.00 | 3.88 | ||
Anderson | 4 | 2 | 23 | 2 | 12.00 | 5.75 | ||
Tasmania Over-50s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+C Orlando | lbw b Smith | 26 | |||||
N Raymond | retired hurt | 41 | |||||
M Claxton | retired hurt | 40 | |||||
S McKellar | lbw b Worthington | 2 | |||||
B Anderson | lbw b Dunn | 3 | |||||
*D Smith | b Dunn | 17 | |||||
A House | run out | 7 | |||||
K Winning | b Maher | 23 | |||||
LJ Iles | b Maher | 4 | |||||
B McMullen | not out | 3 | |||||
M Brown | not out | 0 | |||||
B Cowen | did not bat | ||||||
Extras | (5 b, 4 lb, 3 w) | 12 | |||||
Total | (7 wickets, innings closed, 45 overs) | 180 | |||||
Fall of wickets: | |||||||
1-48, 2-100, 3-103, 4-144, 5-150, 6-172, 7-179 |
Queensland Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Maher | 9 | 2 | 26 | 2 | - | 27.00 | 2.89 | |
Venn | 9 | 2 | 34 | 0 | - | - | 3.78 | |
Smith | 7 | 0 | 32 | 1 | - | 42.00 | 4.57 | |
Worthington | 9 | 0 | 33 | 1 | - | 54.00 | 3.67 | |
Dunn | 7 | 0 | 32 | 2 | - | 21.00 | 4.57 | |
McIntosh | 4 | 0 | 14 | 0 | - | - | 3.50 | |