wtc6 f59575 t2358 |
|
India in United States of America and West Indies 2019 (1st Test) | |
Venue | Sir Vivian Richards Stadium, North Sound on 22nd, 23rd, 24th, 25th August 2019 (5-day match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | India won by 318 runs |
Points | West Indies 0; India 60 |
Umpires | RA Kettleborough (England), RJ Tucker (Australia) |
TV umpire | PR Reiffel (Australia) |
Referee | DC Boon (Australia) |
Reserve Umpire | LS Reifer |
Close of play day 1 | India (1) 203/6 (Pant 20*, Jadeja 3*; 68.5 overs) |
Close of play day 2 | West Indies (1) 189/8 (Holder 10*, Cummins 0*; 59 overs) |
Close of play day 3 | India (2) 185/3 (Kohli 51*, Rahane 53*; 72 overs) |
Player of the Match | AM Rahane |
India first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KL Rahul | c Hope b Chase | 44 | 97 | 176 | 5 | - | 76 | |
MA Agarwal | c Hope b Roach | 5 | 13 | 22 | 1 | - | 11 | |
CA Pujara | c Hope b Roach | 2 | 4 | 4 | - | - | 3 | |
*V Kohli | c Brooks b Gabriel | 9 | 12 | 18 | 2 | - | 9 | |
AM Rahane | b Gabriel | 81 | 163 | 244 | 10 | - | 126 | |
GH Vihari | c Hope b Roach | 32 | 56 | 86 | 5 | - | 41 | |
+RR Pant | c Holder b Roach | 24 | 47 | 82 | 4 | - | 38 | |
RA Jadeja | c Hope b Holder | 58 | 112 | 178 | 6 | 1 | 83 | |
I Sharma | b Gabriel | 19 | 62 | 95 | 1 | - | 50 | |
Mohammed Shami | c and b Chase | 0 | 1 | 3 | - | - | 1 | |
JJ Bumrah | not out | 4 | 15 | 27 | - | - | 13 | |
Extras | (9 b, 8 lb, 2 nb) | 19 | ||||||
Total | (all out, 96.4 overs) | 297 | ||||||
Fall of wickets: | ||||||||
1-5 (Agarwal, 4.2 ov), 2-7 (Pujara, 4.6 ov), 3-25 (Kohli, 7.5 ov), 4-93 (Rahul, 34.2 ov), 5-175 (Vihari, 54.5 ov), 6-189 (Rahane, 59.4 ov), 7-207 (Pant, 70.5 ov), 8-267 (Sharma, 89.6 ov), 9-268 (Mohammed Shami, 90.2 ov), 10-297 (Jadeja, 96.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 25 | 6 | 66 | 4 | - | - | 117 | 7 | - |
Gabriel | 22 | 5 | 71 | 3 | - | 2 | 103 | 10 | - |
Holder | 20.4 | 11 | 36 | 1 | - | - | 106 | 5 | - |
Cummins | 13 | 1 | 49 | 0 | - | - | 55 | 6 | - |
Chase | 16 | 3 | 58 | 2 | - | - | 68 | 6 | 1 |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KC Brathwaite | c and b Sharma | 14 | 51 | 89 | 1 | - | 42 | |
JD Campbell | b Mohammed Shami | 23 | 30 | 40 | 4 | - | 22 | |
SSJ Brooks | c Rahane b Jadeja | 11 | 36 | 61 | 1 | - | 32 | |
DM Bravo | lbw b Bumrah | 18 | 27 | 52 | 2 | 1 | 20 | |
RL Chase | c Rahul b Sharma | 48 | 74 | 101 | 5 | 1 | 52 | |
+SD Hope | c Pant b Sharma | 24 | 65 | 119 | 1 | - | 50 | |
SO Hetmyer | c and b Sharma | 35 | 47 | 70 | 3 | - | 26 | |
*JO Holder | c Pant b Mohammed Shami | 39 | 65 | 101 | 5 | - | 47 | |
KAJ Roach | c Kohli b Sharma | 0 | 3 | 5 | - | - | 3 | |
ML Cummins | b Jadeja | 0 | 45 | 96 | - | - | 45 | |
ST Gabriel | not out | 2 | 5 | 10 | - | - | 3 | |
Extras | (4 b, 1 lb, 2 nb, 1 w) | 8 | ||||||
Total | (all out, 74.2 overs) | 222 | ||||||
Fall of wickets: | ||||||||
1-36 (Campbell, 7.6 ov), 2-48 (Brathwaite, 17.5 ov), 3-50 (Brooks, 20.3 ov), 4-88 (Bravo, 29.1 ov), 5-130 (Chase, 42.2 ov), 6-174 (Hope, 53.6 ov), 7-179 (Hetmyer, 55.3 ov), 8-179 (Roach, 55.6 ov), 9-220 (Holder, 73.1 ov), 10-222 (Cummins, 74.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sharma | 17 | 5 | 43 | 5 | - | - | 81 | 6 | - |
Bumrah | 18 | 4 | 55 | 1 | 1 | 2 | 85 | 5 | - |
Mohammed Shami | 17 | 3 | 48 | 2 | - | - | 81 | 7 | - |
Jadeja | 20.2 | 4 | 64 | 2 | - | - | 87 | 4 | 2 |
Vihari | 2 | 0 | 7 | 0 | - | - | 7 | - | - |
India second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KL Rahul | b Chase | 38 | 85 | 120 | 4 | - | 64 | |
MA Agarwal | lbw b Chase | 16 | 43 | 53 | 2 | - | 36 | |
CA Pujara | b Roach | 25 | 53 | 72 | 1 | - | 38 | |
*V Kohli | c Campbell b Chase | 51 | 113 | 161 | 2 | - | 75 | |
AM Rahane | c Holder b Gabriel | 102 | 242 | 299 | 5 | - | 167 | |
GH Vihari | c Hope b Holder | 93 | 128 | 175 | 10 | 1 | 85 | |
+RR Pant | c sub (KMA Paul) b Chase | 7 | 10 | 22 | - | - | 4 | |
RA Jadeja | not out | 1 | 1 | 5 | - | - | 0 | |
I Sharma | did not bat | |||||||
Mohammed Shami | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (6 b, 4 lb) | 10 | ||||||
Total | (7 wickets, declared, 112.3 overs) | 343 | ||||||
Fall of wickets: | ||||||||
1-30 (Agarwal, 13.2 ov), 2-73 (Rahul, 29.2 ov), 3-81 (Pujara, 30.5 ov), 4-187 (Kohli, 73.4 ov), 5-322 (Rahane, 107.6 ov), 6-336 (Pant, 111.4 ov), 7-343 (Vihari, 112.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 20 | 8 | 29 | 1 | - | - | 104 | 1 | - |
Gabriel | 16 | 3 | 63 | 1 | - | - | 67 | 6 | 1 |
Chase | 38 | 5 | 132 | 4 | - | - | 143 | 10 | - |
Holder | 18.3 | 4 | 45 | 1 | - | - | 84 | 4 | - |
Cummins | 7 | 1 | 20 | 0 | - | - | 28 | 1 | - |
Campbell | 6 | 0 | 20 | 0 | - | - | 22 | 1 | - |
Brathwaite | 7 | 0 | 24 | 0 | - | - | 21 | 1 | - |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KC Brathwaite | c Pant b Bumrah | 1 | 4 | 11 | - | - | 3 | |
JD Campbell | b Bumrah | 7 | 15 | 22 | 1 | - | 11 | |
SSJ Brooks | lbw b Sharma | 2 | 5 | 16 | - | - | 3 | |
DM Bravo | b Bumrah | 2 | 10 | 23 | - | - | 9 | |
SO Hetmyer | c Rahane b Sharma | 1 | 12 | 15 | - | - | 11 | |
RL Chase | b Mohammed Shami | 12 | 29 | 65 | 1 | - | 24 | |
+SD Hope | b Bumrah | 2 | 11 | 20 | - | - | 9 | |
*JO Holder | b Bumrah | 8 | 19 | 19 | 1 | - | 16 | |
KAJ Roach | c Pant b Sharma | 38 | 31 | 58 | 1 | 5 | 21 | |
ST Gabriel | c Pant b Mohammed Shami | 0 | 4 | 3 | - | - | 4 | |
ML Cummins | not out | 19 | 22 | 31 | 2 | 1 | 17 | |
Extras | (7 lb, 1 nb) | 8 | ||||||
Total | (all out, 26.5 overs) | 100 | ||||||
Fall of wickets: | ||||||||
1-7 (Brathwaite, 1.4 ov), 2-10 (Campbell, 3.5 ov), 3-10 (Brooks, 4.1 ov), 4-13 (Hetmyer, 6.6 ov), 5-15 (Bravo, 7.3 ov), 6-27 (Hope, 11.1 ov), 7-37 (Holder, 15.2 ov), 8-50 (Chase, 19.2 ov), 9-50 (Gabriel, 19.6 ov), 10-100 (Roach, 26.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sharma | 9.5 | 1 | 31 | 3 | - | 1 | 46 | 2 | 2 |
Bumrah | 8 | 4 | 7 | 5 | - | - | 42 | - | - |
Jadeja | 4 | 0 | 42 | 0 | - | - | 13 | 3 | 3 |
Mohammed Shami | 5 | 3 | 13 | 2 | - | - | 26 | 1 | 1 |