misc15572 | |
Venue | Kamla Club Sports Ground, Kanpur on 18th, 19th, 20th February 2001 (3-day match) |
Balls per over | 6 |
Toss | Uttar Pradesh Under-16s won the toss and decided to bat |
Result | Match drawn |
Umpires | S Mathur, SB Nandy |
Close of play day 1 | Uttar Pradesh Under-16s (1) 251/3 (Alam 77*, Elahi 33*; 90 overs) |
Close of play day 2 | Rest of India Under-16s (1) 50/2 (Kukreja 29*, Yadav 6*; 27 overs) |
Uttar Pradesh Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
RU Shukla | lbw b Arora | 15 | 28 | 35 | 3 | - | |
SS Shukla | c and b Reddy | 43 | 99 | 125 | 8 | - | |
Tahir Abbas | b Yadav | 76 | 163 | 205 | 6 | - | |
AN Alam | c Maan b Arora | 88 | 217 | 295 | 10 | - | |
*RB Elahi | c Garai b Pai | 122 | 271 | 386 | 4 | 2 | |
SK Raina | c Garai b Pai | 63 | 121 | 171 | 7 | 1 | |
+Amir Khan | c Khullar b Reddy | 7 | 11 | 9 | 1 | - | |
AB Yadav | not out | 9 | 16 | 22 | 1 | - | |
V Francis | did not bat | ||||||
P Sachin | did not bat | ||||||
PP Gupta | did not bat | ||||||
Extras | (13 b, 11 lb, 4 nb, 4 w) | 32 | |||||
Total | (7 wickets, declared, 153.4 overs) | 455 | |||||
Fall of wickets: | |||||||
1-21 (RU Shukla, 9.1 ov), 2-89 (SS Shukla, 32.2 ov), 3-185 (Tahir Abbas, 62.3 ov), 4-274 (Alam, 103.5 ov), 5-415 (Raina, 145.2 ov), 6-431 (Amir Khan, 148.2 ov), 7-455 (Elahi, 153.4 ov) |
Rest of India Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yadav | 37 | 6 | 96 | 1 | 2 | - | |
Arora | 12 | 3 | 33 | 2 | - | 1 | |
Kanish | 34 | 8 | 101 | 0 | 1 | 1 | |
Reddy | 40 | 4 | 106 | 2 | - | 1 | |
Maan | 18 | 2 | 56 | 0 | - | 1 | |
Vasudevadas | 5 | 0 | 12 | 0 | 1 | - | |
Pai | 7.4 | 0 | 27 | 2 | - | - | |
Rest of India Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
SO Kukreja | c Amir Khan b Gupta | 43 | 115 | 140 | 5 | - | |
AS Garai | c Amir Khan b Gupta | 9 | 44 | 58 | 1 | - | |
AV Maan | lbw b Francis | 1 | 12 | 8 | - | - | |
VP Yadav | c Sachin b Gupta | 9 | 86 | 88 | 1 | - | |
*R Arora | lbw b Elahi | 55 | 78 | 101 | 8 | 1 | |
SA Pai | run out (Francis) | 46 | 93 | 100 | 7 | - | |
SP Priyadarshan | st Amir Khan b Elahi | 8 | 22 | 26 | 1 | - | |
K Vasudevadas | b Gupta | 45 | 171 | 176 | 5 | - | |
+H Khullar | c Sachin b Gupta | 11 | 35 | 35 | 1 | - | |
T Kanish | c and b Elahi | 44 | 113 | 140 | 3 | 1 | |
NR Reddy | not out | 0 | 7 | 8 | - | - | |
Extras | (13 b, 4 lb, 4 nb) | 21 | |||||
Total | (all out, 448 minutes, 128.4 overs) | 292 | |||||
Fall of wickets: | |||||||
1-13 (Garai, 14.2 ov), 2-36 (Maan, 17.2 ov), 3-67 (Kukreja, 38.6 ov), 4-76 (Yadav, 44.3 ov), 5-172 (Arora, 68.3 ov), 6-185 (Pai, 73.3 ov), 7-186 (Priyadarshan, 86.2 ov), 8-201 (Khullar, 87.2 ov), 9-290 (Vasudevadas, 125.3 ov), 10-292 (Kanish, 128.4 ov) |
Uttar Pradesh Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sachin | 11 | 2 | 30 | 0 | - | 4 | |
RU Shukla | 3 | 1 | 6 | 0 | - | - | |
Francis | 22 | 6 | 50 | 1 | - | - | |
Gupta | 47 | 14 | 61 | 5 | - | - | |
Yadav | 15 | 4 | 40 | 0 | - | - | |
Elahi | 26.4 | 7 | 61 | 3 | - | - | |
SS Shukla | 3 | 0 | 23 | 0 | - | - | |
Raina | 1 | 0 | 4 | 0 | - | - | |