mint788 | |
Venue | Highfield, Leek on 20th May 2007 (50-over match) |
Balls per over | 6 |
Toss | Staffordshire won the toss and decided to field |
Result | Norfolk won by 6 runs |
Points | Staffordshire 0; Norfolk 2 |
Umpires | A Hicks, J Wilkinson |
Scorers | AC Borrett (Norfolk), KB O'Connell (Staffordshire) |
Norfolk innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Amos | run out | 3 | 11 | 16 | - | - | 27.27 |
*CJ Rogers | c Goodwin b Jones | 21 | 55 | 63 | 2 | - | 38.18 |
JM Spelman | st Goodwin b King | 35 | 96 | 123 | 2 | - | 36.46 |
TR Ward | c King b Morris | 42 | 66 | 81 | 3 | - | 63.64 |
CR Borrett | c King b Sheikh | 30 | 20 | 22 | 3 | 1 | 150.00 |
JC Mickleburgh | st Goodwin b Morris | 6 | 14 | 9 | - | - | 42.86 |
+LTS Newton | b Barker | 9 | 19 | 28 | 1 | - | 47.37 |
C Brown | lbw b Sheikh | 0 | 1 | 1 | - | - | 0.00 |
IR Slegg | not out | 12 | 17 | 22 | - | - | 70.59 |
SP Bailey | not out | 1 | 1 | 2 | - | - | 100.00 |
MP Eccles | did not bat | ||||||
Extras | (5 lb, 13 w) | 18 | |||||
Total | (8 wickets, innings closed, 50 overs) | 177 | |||||
Fall of wickets: | |||||||
1-11 (Amos), 2-40 (Rogers), 3-118 (Spelman), 4-120 (Ward), 5-139 (Mickleburgh), 6-158 (Borrett), 7-158 (Brown), 8-174 (Newton) |
Staffordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sheikh | 10 | 2 | 22 | 2 | - | - | 30.00 | 2.20 |
Barker | 10 | 0 | 31 | 1 | 1 | - | 60.00 | 3.10 |
Jones | 5 | 2 | 18 | 1 | 4 | - | 30.00 | 3.60 |
Womble | 10 | 1 | 30 | 0 | 6 | - | - | 3.00 |
Morris | 10 | 0 | 32 | 2 | - | - | 30.00 | 3.20 |
King | 5 | 0 | 39 | 1 | 2 | - | 30.00 | 7.80 |
Staffordshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RD King | c Rogers b Eccles | 6 | 5 | 4 | 1 | - | 120.00 |
PJ Wilshaw | lbw b Bailey | 15 | 54 | 68 | 2 | - | 27.78 |
CR Howell | c Rogers b Eccles | 0 | 2 | 1 | - | - | 0.00 |
*RP Harvey | c Newton b Bailey | 22 | 54 | 76 | 1 | 1 | 40.74 |
MA Sheikh | b Borrett | 2 | 4 | 5 | - | - | 50.00 |
S Seadon | b Rogers | 57 | 80 | 118 | 5 | 1 | 71.25 |
DR Womble | b Brown | 4 | 19 | 17 | - | - | 21.05 |
+PSJ Goodwin | run out | 2 | 5 | 7 | - | - | 40.00 |
EP Jones | c Rogers b Borrett | 1 | 9 | 8 | - | - | 11.11 |
CJ Barker | c Newton b Slegg | 35 | 56 | 54 | 3 | 1 | 62.50 |
GD Morris | not out | 8 | 8 | 19 | - | - | 100.00 |
Extras | (8 lb, 11 w) | 19 | |||||
Total | (all out, 49.2 overs) | 171 | |||||
Fall of wickets: | |||||||
1-7 (King), 2-7 (Howell), 3-37 (Wilshaw), 4-42 (Sheikh), 5-48 (Harvey), 6-57 (Womble), 7-65 (Goodwin), 8-72 (Jones), 9-134 (Barker), 10-171 (Seadon, 49.2 ov) |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Slegg | 10 | 1 | 30 | 1 | - | - | 60.00 | 3.00 |
Eccles | 10 | 3 | 24 | 2 | 1 | - | 30.00 | 2.40 |
Brown | 10 | 2 | 27 | 1 | - | - | 60.00 | 2.70 |
Bailey | 9 | 0 | 49 | 2 | 8 | - | 27.00 | 5.44 |
Borrett | 8 | 2 | 19 | 2 | 2 | - | 24.00 | 2.38 |
Rogers | 2.2 | 0 | 14 | 1 | - | - | 14.00 | 6.00 |