wf2 | |
Venue | Weigall Oval, Sydney on 19th, 20th February 1934 (2-day match) |
Balls per over | 6 |
Toss | Queensland Women won the toss and decided to bat |
Result | Match drawn (New South Wales Women won on first innings) |
Close of play day 1 | New South Wales Women (1) 79/2 (EM Shevill 46*, Dive 2*) |
Queensland Women first innings | Runs | Balls | Mins | 4s | 6s | ||
NM Whillans | c Hannan b Moorcroft | 0 | |||||
O Attwood | c IH Shevill b EM Shevill | 11 | |||||
F Clayton | b Blade | 0 | |||||
EM Brewer | c EM Shevill b Knight | 7 | |||||
PJ Brewer | c sub (EM Carpenter) b EM Shevill | 0 | |||||
E Doolan | b Blade | 18 | |||||
+MJ Brewer | not out | 21 | |||||
*KM Smith | lbw b Peden | 15 | |||||
E Crouch | lbw b Hannan | 2 | |||||
Q Mateer | run out | 1 | |||||
M O'Sullivan | c and b Hudson | 0 | |||||
Extras | 2 | ||||||
Total | (all out) | 77 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-77 |
New South Wales Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hudson | ? | ? | 24 | 1 | - | - | |
Blade | ? | ? | 10 | 2 | - | - | |
Hannan | ? | ? | 4 | 1 | - | - | |
Moorcroft | ? | ? | 10 | 1 | - | - | |
EM Shevill | ? | ? | 14 | 2 | - | - | |
Knight | ? | ? | 3 | 1 | - | - | |
Peden | ? | ? | 10 | 1 | - | - | |
New South Wales Women first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Monaghan | b PJ Brewer | 20 | |||||
+IH Shevill | run out | 0 | |||||
EM Shevill | not out | 46 | |||||
MC Dive | not out | 2 | |||||
AN Hudson | did not bat | ||||||
HD Pritchard | did not bat | ||||||
M Hannan | did not bat | ||||||
DE Moorcroft | did not bat | ||||||
*MEM Peden | did not bat | ||||||
P Knight | did not bat | ||||||
FL Blade | did not bat | ||||||
Extras | 11 | ||||||
Total | (2 wickets) | 79 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Queensland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | ? | ? | 12 | 0 | - | - | |
Mateer | ? | ? | 23 | 0 | - | - | |
O'Sullivan | ? | ? | 16 | 0 | - | - | |
Whillans | ? | ? | 11 | 0 | - | - | |
PJ Brewer | ? | ? | 6 | 1 | - | - | |