tt9178 lpl18 |
|
Venue | Mahinda Rajapaksha International Cricket Stadium, Hambantota on 10th December 2020 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Jaffna Stallions won the toss and decided to field |
Result | Colombo Kings won by 6 runs |
Points | Colombo Kings 2; Jaffna Stallions 0 |
Umpires | SAK Bandara, LE Hannibal |
TV umpire | RMPJ Rambukwella |
Referee | BCMS Mendis |
Reserve Umpire | ID Gunawardene |
Player of the Match | LJ Evans |
Colombo Kings innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+LD Chandimal | c Perera b Lakmal | 11 | 13 | 2 | - | 8 | 84.62 | |
LJ Evans | not out | 108 | 65 | 9 | 5 | 13 | 166.15 | |
DJ Bell-Drummond | run out (PWH de Silva) | 12 | 15 | 1 | - | 6 | 80.00 | |
*AD Mathews | c Lakmal b PWH de Silva | 15 | 14 | - | 1 | 5 | 107.14 | |
AD Russell | run out (Lakmal) | 21 | 14 | 2 | 1 | 5 | 150.00 | |
SNT de Silva | did not bat | |||||||
SMA Priyanjan | did not bat | |||||||
I Udana | did not bat | |||||||
Qais Ahmad | did not bat | |||||||
PHT Kaushal | did not bat | |||||||
PVD Chameera | did not bat | |||||||
Extras | (2 lb, 1 nb, 3 w) | 6 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 173 | ||||||
Fall of wickets: | ||||||||
1-18 (Chandimal, 3.3 ov), 2-53 (Bell-Drummond, 8.4 ov), 3-137 (Mathews, 15.4 ov), 4-173 (Russell, 19.6 ov) |
Jaffna Stallions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Fernando | 2 | 0 | 33 | 0 | 1 | 1 | 4 | 4 | 2 | - | 16.50 |
Lakmal | 4 | 0 | 26 | 1 | 1 | - | 8 | 3 | - | 24.00 | 6.50 |
Theekshana | 3 | 0 | 17 | 0 | 1 | - | 7 | - | 1 | - | 5.67 |
PWH de Silva | 4 | 0 | 31 | 1 | - | - | 7 | 2 | 1 | 24.00 | 7.75 |
Perera | 1 | 0 | 10 | 0 | - | - | - | 1 | - | - | 10.00 |
PC de Silva | 3 | 0 | 21 | 0 | - | - | 6 | 1 | 1 | - | 7.00 |
Olivier | 3 | 0 | 33 | 0 | - | - | 5 | 3 | 2 | - | 11.00 |
Jaffna Stallions innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+J Charles | b Chameera | 8 | 8 | 1 | - | 3 | 100.00 | |
TJ Moores | c Russell b Qais Ahmad | 23 | 21 | 3 | 1 | 12 | 109.52 | |
KIC Asalanka | c de Silva b Russell | 32 | 27 | 4 | - | 8 | 118.52 | |
Shoaib Malik | c Bell-Drummond b Russell | 29 | 28 | 2 | - | 7 | 103.57 | |
PC de Silva | c Russell b Udana | 4 | 3 | 1 | - | 2 | 133.33 | |
*NLTC Perera | c Kaushal b Russell | 22 | 9 | 2 | 2 | 3 | 244.44 | |
PWH de Silva | not out | 23 | 14 | 1 | 2 | 4 | 164.29 | |
RAS Lakmal | not out | 17 | 11 | 3 | - | 3 | 154.55 | |
MM Theekshana | did not bat | |||||||
KBU Fernando | did not bat | |||||||
D Olivier | did not bat | |||||||
Extras | (2 b, 5 lb, 1 nb, 1 w) | 9 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 167 | ||||||
Fall of wickets: | ||||||||
1-14 (Charles, 2.4 ov), 2-47 (Moores, 6.6 ov), 3-83 (Asalanka, 12.2 ov), 4-91 (PC de Silva, 13.2 ov), 5-125 (Perera, 15.5 ov), 6-125 (Shoaib Malik, 15.6 ov) |
Colombo Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mathews | 2 | 0 | 17 | 0 | - | - | 6 | 2 | 1 | - | 8.50 |
Udana | 3 | 0 | 20 | 1 | - | - | 7 | 3 | - | 18.00 | 6.67 |
Chameera | 3 | 0 | 26 | 1 | - | - | 3 | 2 | 1 | 18.00 | 8.67 |
Priyanjan | 3 | 0 | 18 | 0 | 1 | - | 7 | 2 | - | - | 6.00 |
Qais Ahmad | 3 | 0 | 15 | 1 | - | - | 7 | 1 | - | 18.00 | 5.00 |
Kaushal | 2 | 0 | 18 | 0 | - | - | 1 | 2 | - | - | 9.00 |
Russell | 4 | 0 | 46 | 3 | - | 1 | 11 | 5 | 3 | 8.00 | 11.50 |