tt9486 itt1131 |
|
Venue | Narendra Modi Stadium, Motera, Ahmedabad on 12th March 2021 (20-over match) (day/night) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | England won by 8 wickets |
Umpires | KN Ananthapadmanabhan, NN Menon |
TV umpire | VK Sharma |
Referee | J Srinath |
Reserve Umpire | AK Chaudhary |
Player of the Match | JC Archer |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
S Dhawan | b Wood | 4 | 12 | 23 | - | - | 8 | 33.33 |
KL Rahul | b Archer | 1 | 4 | 5 | - | - | 3 | 25.00 |
*V Kohli | c Jordan b Rashid | 0 | 5 | 6 | - | - | 5 | 0.00 |
+RR Pant | c Bairstow b Stokes | 21 | 23 | 34 | 2 | 1 | 13 | 91.30 |
SS Iyer | c Malan b Jordan | 67 | 48 | 75 | 8 | 1 | 13 | 139.58 |
HH Pandya | c Jordan b Archer | 19 | 21 | 37 | 1 | 1 | 11 | 90.48 |
SN Thakur | c Malan b Archer | 0 | 1 | 1 | - | - | 1 | 0.00 |
MS Washington Sundar | not out | 3 | 3 | 15 | - | - | 0 | 100.00 |
AR Patel | not out | 7 | 3 | 3 | 1 | - | 0 | 233.33 |
YS Chahal | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
Extras | (2 w) | 2 | ||||||
Total | (7 wickets, innings closed, 103 minutes, 20 overs) | 124 | ||||||
Fall of wickets: | ||||||||
1-2 (Rahul, 1.2 ov), 2-3 (Kohli, 2.3 ov), 3-20 (Dhawan, 4.6 ov), 4-48 (Pant, 9.6 ov), 5-102 (Pandya, 17.2 ov), 6-102 (Thakur, 17.3 ov), 7-117 (Iyer, 19.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rashid | 3 | 0 | 14 | 1 | - | - | 11 | 2 | - | 18.00 | 4.67 |
Archer | 4 | 1 | 23 | 3 | 1 | - | 16 | 3 | 1 | 8.00 | 5.75 |
Wood | 4 | 0 | 20 | 1 | - | - | 11 | 2 | - | 24.00 | 5.00 |
Jordan | 4 | 0 | 27 | 1 | 1 | - | 7 | 1 | 1 | 24.00 | 6.75 |
Stokes | 3 | 0 | 25 | 1 | - | - | 5 | 2 | 1 | 18.00 | 8.33 |
Curran | 2 | 0 | 15 | 0 | - | - | 4 | 2 | - | - | 7.50 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | lbw b Washington Sundar | 49 | 32 | 52 | 4 | 3 | 12 | 153.12 |
+JC Buttler | lbw b Chahal | 28 | 24 | 34 | 2 | 1 | 12 | 116.67 |
DJ Malan | not out | 24 | 20 | 40 | 2 | 1 | 7 | 120.00 |
JM Bairstow | not out | 26 | 17 | 22 | 1 | 2 | 4 | 152.94 |
*EJG Morgan | did not bat | |||||||
BA Stokes | did not bat | |||||||
SM Curran | did not bat | |||||||
AU Rashid | did not bat | |||||||
CJ Jordan | did not bat | |||||||
JC Archer | did not bat | |||||||
MA Wood | did not bat | |||||||
Extras | (3 w) | 3 | ||||||
Total | (2 wickets, 75 minutes, 15.3 overs) | 130 | ||||||
Fall of wickets: | ||||||||
1-72 (Buttler, 7.6 ov), 2-89 (Roy, 11.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Patel | 3 | 0 | 24 | 0 | - | - | 9 | 1 | 2 | - | 8.00 |
Bhuvneshwar Kumar | 2 | 0 | 15 | 0 | - | - | 6 | 2 | - | - | 7.50 |
Chahal | 4 | 0 | 44 | 1 | - | - | 7 | 2 | 4 | 24.00 | 11.00 |
Thakur | 2 | 0 | 16 | 0 | 2 | - | 3 | 1 | - | - | 8.00 |
Pandya | 2 | 0 | 13 | 0 | - | - | 5 | 2 | - | - | 6.50 |
Washington Sundar | 2.3 | 0 | 18 | 1 | - | - | 5 | 1 | 1 | 15.00 | 7.20 |