tt9507 itt1133 |
|
Venue | Narendra Modi Stadium, Motera, Ahmedabad on 16th March 2021 (20-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | England won by 8 wickets |
Umpires | AK Chaudhary, VK Sharma |
TV umpire | NN Menon |
Referee | J Srinath |
Reserve Umpire | KN Ananthapadmanabhan |
Player of the Match | JC Buttler |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Archer b Wood | 15 | 17 | 22 | 2 | - | 10 | 88.24 |
KL Rahul | b Wood | 0 | 4 | 11 | - | - | 4 | 0.00 |
IP Kishan | c Buttler b Jordan | 4 | 9 | 14 | - | - | 6 | 44.44 |
*V Kohli | not out | 77 | 46 | 80 | 8 | 4 | 15 | 167.39 |
+RR Pant | run out (Buttler->Curran) | 25 | 20 | 28 | 3 | - | 6 | 125.00 |
SS Iyer | c Malan b Wood | 9 | 9 | 13 | 1 | - | 4 | 100.00 |
HH Pandya | c Archer b Jordan | 17 | 15 | 33 | - | 2 | 8 | 113.33 |
MS Washington Sundar | did not bat | |||||||
YS Chahal | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
SN Thakur | did not bat | |||||||
Extras | (1 b, 5 lb, 3 w) | 9 | ||||||
Total | (6 wickets, innings closed, 103 minutes, 20 overs) | 156 | ||||||
Fall of wickets: | ||||||||
1-7 (Rahul, 2.3 ov), 2-20 (Sharma, 4.4 ov), 3-24 (Kishan, 5.2 ov), 4-64 (Pant, 11.1 ov), 5-86 (Iyer, 14.3 ov), 6-156 (Pandya, 19.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rashid | 4 | 0 | 26 | 0 | - | - | 9 | 3 | - | - | 6.50 |
Archer | 4 | 0 | 32 | 0 | 1 | - | 13 | 3 | 2 | - | 8.00 |
Wood | 4 | 0 | 31 | 3 | - | - | 13 | 3 | 2 | 8.00 | 7.75 |
Jordan | 4 | 1 | 35 | 2 | 1 | - | 11 | 3 | 2 | 12.00 | 8.75 |
Stokes | 2 | 0 | 12 | 0 | 1 | - | 4 | 1 | - | - | 6.00 |
Curran | 2 | 0 | 14 | 0 | - | - | 3 | 1 | - | - | 7.00 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Sharma b Chahal | 9 | 13 | 19 | 2 | - | 10 | 69.23 |
+JC Buttler | not out | 83 | 52 | 96 | 5 | 4 | 13 | 159.62 |
DJ Malan | st Pant b Washington Sundar | 18 | 17 | 32 | - | 1 | 4 | 105.88 |
JM Bairstow | not out | 40 | 28 | 43 | 5 | - | 6 | 142.86 |
*EJG Morgan | did not bat | |||||||
BA Stokes | did not bat | |||||||
SM Curran | did not bat | |||||||
AU Rashid | did not bat | |||||||
CJ Jordan | did not bat | |||||||
JC Archer | did not bat | |||||||
MA Wood | did not bat | |||||||
Extras | (4 b, 2 lb, 2 w) | 8 | ||||||
Total | (2 wickets, 18.2 overs) | 158 | ||||||
Fall of wickets: | ||||||||
1-23 (Roy, 3.3 ov), 2-81 (Malan, 9.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 27 | 0 | - | - | 10 | 3 | - | - | 6.75 |
Thakur | 3.2 | 0 | 36 | 0 | 1 | - | 7 | 5 | 1 | - | 10.80 |
Chahal | 4 | 0 | 41 | 1 | - | - | 6 | 3 | 2 | 24.00 | 10.25 |
Pandya | 3 | 0 | 22 | 0 | 1 | - | 3 | - | 1 | - | 7.33 |
Washington Sundar | 4 | 0 | 26 | 1 | - | - | 7 | 1 | 1 | 24.00 | 6.50 |