tt9511 itt1135 |
|
Venue | Narendra Modi Stadium, Motera, Ahmedabad on 18th March 2021 (20-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | India won by 8 runs |
Umpires | KN Ananthapadmanabhan, NN Menon |
TV umpire | VK Sharma |
Referee | J Srinath |
Reserve Umpire | AK Chaudhary |
Player of the Match | SA Yadav |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c and b Archer | 12 | 12 | 17 | 1 | 1 | 8 | 100.00 |
KL Rahul | c Archer b Stokes | 14 | 17 | 41 | 2 | - | 9 | 82.35 |
SA Yadav | c Malan b Curran | 57 | 31 | 57 | 6 | 3 | 9 | 183.87 |
*V Kohli | st Buttler b Rashid | 1 | 5 | 3 | - | - | 4 | 20.00 |
+RR Pant | b Archer | 30 | 23 | 48 | 4 | - | 7 | 130.43 |
SS Iyer | c Malan b Archer | 37 | 18 | 36 | 5 | 1 | 3 | 205.56 |
HH Pandya | c Stokes b Wood | 11 | 8 | 14 | - | 1 | 3 | 137.50 |
SN Thakur | not out | 10 | 4 | 11 | 2 | - | 0 | 250.00 |
MS Washington Sundar | c Rashid b Archer | 4 | 2 | 5 | 1 | - | 1 | 200.00 |
Bhuvneshwar Kumar | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
RD Chahar | did not bat | |||||||
Extras | (5 lb, 4 w) | 9 | ||||||
Total | (8 wickets, innings closed, 121 minutes, 20 overs) | 185 | ||||||
Fall of wickets: | ||||||||
1-21 (Sharma, 3.4 ov), 2-63 (Rahul, 7.4 ov), 3-70 (Kohli, 8.4 ov), 4-110 (Yadav, 13.2 ov), 5-144 (Pant, 16.2 ov), 6-170 (Pandya, 18.5 ov), 7-174 (Iyer, 19.1 ov), 8-179 (Washington Sundar, 19.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rashid | 4 | 1 | 39 | 1 | - | - | 8 | 4 | 2 | 24.00 | 9.75 |
Archer | 4 | 0 | 33 | 4 | 1 | - | 10 | 4 | 1 | 6.00 | 8.25 |
Wood | 4 | 1 | 25 | 1 | 1 | - | 14 | 4 | - | 24.00 | 6.25 |
Jordan | 4 | 0 | 41 | 0 | 1 | - | 6 | 4 | 2 | - | 10.25 |
Stokes | 3 | 0 | 26 | 1 | 1 | - | 5 | 3 | - | 18.00 | 8.67 |
Curran | 1 | 0 | 16 | 1 | - | - | 1 | 2 | 1 | 6.00 | 16.00 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Yadav b Pandya | 40 | 27 | 49 | 6 | 1 | 12 | 148.15 |
+JC Buttler | c Rahul b Bhuvneshwar Kumar | 9 | 6 | 13 | - | 1 | 3 | 150.00 |
DJ Malan | b Chahar | 14 | 17 | 28 | - | 1 | 9 | 82.35 |
JM Bairstow | c Washington Sundar b Chahar | 25 | 19 | 38 | 2 | 1 | 6 | 131.58 |
BA Stokes | c Yadav b Thakur | 46 | 23 | 41 | 4 | 3 | 6 | 200.00 |
*EJG Morgan | c Washington Sundar b Thakur | 4 | 6 | 11 | - | - | 3 | 66.67 |
SM Curran | b Pandya | 3 | 5 | 12 | - | - | 3 | 60.00 |
CJ Jordan | c Pandya b Thakur | 12 | 9 | 25 | 1 | - | 2 | 133.33 |
JC Archer | not out | 18 | 8 | 16 | 2 | 1 | 2 | 225.00 |
AU Rashid | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
MA Wood | did not bat | |||||||
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (8 wickets, innings closed, 121 minutes, 20 overs) | 177 | ||||||
Fall of wickets: | ||||||||
1-15 (Buttler, 2.5 ov), 2-60 (Malan, 7.5 ov), 3-66 (Roy, 8.5 ov), 4-131 (Bairstow, 14.5 ov), 5-140 (Stokes, 16.1 ov), 6-140 (Morgan, 16.2 ov), 7-153 (Curran, 17.6 ov), 8-177 (Jordan, 19.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 1 | 30 | 1 | 1 | - | 12 | 3 | 1 | 24.00 | 7.50 |
Pandya | 4 | 0 | 16 | 2 | - | - | 13 | 1 | - | 12.00 | 4.00 |
Thakur | 4 | 0 | 42 | 3 | 2 | - | 9 | 4 | 2 | 8.00 | 10.50 |
Washington Sundar | 4 | 0 | 52 | 0 | - | - | 5 | 5 | 3 | - | 13.00 |
Chahar | 4 | 0 | 35 | 2 | 1 | - | 7 | 2 | 2 | 12.00 | 8.75 |