a28339 o4283 wcsl26 |
|
ICC World Cup Super League 2020 to 2023 | |
Venue | Maharashtra Cricket Association Stadium, Gahunje on 26th March 2021 (50-over match) (day/night) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | England won by 6 wickets |
Points | India 0; England 10 |
Umpires | NN Menon, VK Sharma |
TV umpire | AK Chaudhary |
Referee | J Srinath |
Reserve Umpire | J Madanagopal |
Player of the Match | JM Bairstow |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Rashid b SM Curran | 25 | 25 | 38 | 5 | - | 15 | 100.00 |
S Dhawan | c Stokes b Topley | 4 | 17 | 18 | - | - | 15 | 23.53 |
*V Kohli | c Buttler b Rashid | 66 | 79 | 110 | 3 | 1 | 32 | 83.54 |
KL Rahul | c Topley b TK Curran | 108 | 114 | 156 | 7 | 2 | 40 | 94.74 |
+RR Pant | c Roy b TK Curran | 77 | 40 | 79 | 3 | 7 | 8 | 192.50 |
HH Pandya | c Roy b Topley | 35 | 16 | 30 | 1 | 4 | 4 | 218.75 |
KH Pandya | not out | 12 | 9 | 17 | 1 | - | 1 | 133.33 |
SN Thakur | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Bhuvneshwar Kumar | did not bat | |||||||
K Yadav | did not bat | |||||||
PM Krishna | did not bat | |||||||
Extras | (2 lb, 7 w) | 9 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 336 | ||||||
Fall of wickets: | ||||||||
1-9 (Dhawan, 3.5 ov), 2-37 (Sharma, 8.4 ov), 3-158 (Kohli, 31.6 ov), 4-271 (Rahul, 44.5 ov), 5-308 (Pant, 46.5 ov), 6-334 (HH Pandya, 49.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
SM Curran | 7 | 0 | 47 | 1 | 2 | - | 23 | 3 | 3 | 42.00 | 6.71 |
Topley | 8 | 0 | 50 | 2 | 1 | - | 22 | 7 | - | 24.00 | 6.25 |
TK Curran | 10 | 0 | 83 | 2 | 2 | - | 25 | 6 | 5 | 30.00 | 8.30 |
Stokes | 5 | 0 | 42 | 0 | 2 | - | 9 | 1 | 3 | - | 8.40 |
Ali | 10 | 0 | 47 | 0 | - | - | 19 | 1 | - | - | 4.70 |
Rashid | 10 | 0 | 65 | 1 | - | - | 17 | 2 | 3 | 60.00 | 6.50 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | run out (Sharma->Pant) | 55 | 52 | 80 | 7 | 1 | 25 | 105.77 |
JM Bairstow | c Kohli b Krishna | 124 | 112 | 174 | 11 | 7 | 60 | 110.71 |
BA Stokes | c Pant b Bhuvneshwar Kumar | 99 | 52 | 90 | 4 | 10 | 20 | 190.38 |
DJ Malan | not out | 16 | 23 | 41 | 1 | - | 12 | 69.57 |
*+JC Buttler | b Krishna | 0 | 3 | 5 | - | - | 3 | 0.00 |
LS Livingstone | not out | 27 | 21 | 33 | 1 | 2 | 8 | 128.57 |
MM Ali | did not bat | |||||||
SM Curran | did not bat | |||||||
TK Curran | did not bat | |||||||
AU Rashid | did not bat | |||||||
RJW Topley | did not bat | |||||||
Extras | (4 b, 2 lb, 2 nb, 8 w) | 16 | ||||||
Total | (4 wickets, 43.3 overs) | 337 | ||||||
Fall of wickets: | ||||||||
1-110 (Roy, 16.3 ov), 2-285 (Stokes, 35.2 ov), 3-287 (Bairstow, 36.1 ov), 4-287 (Buttler, 36.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 10 | 0 | 63 | 1 | 1 | - | 32 | 7 | 2 | 60.00 | 6.30 |
Krishna | 10 | 0 | 58 | 2 | 1 | 1 | 38 | 9 | 1 | 30.00 | 5.80 |
Thakur | 7.3 | 0 | 54 | 0 | 1 | 1 | 23 | 4 | 3 | - | 7.20 |
Yadav | 10 | 0 | 84 | 0 | 1 | - | 27 | 3 | 8 | - | 8.40 |
KH Pandya | 6 | 0 | 72 | 0 | 3 | - | 6 | 1 | 6 | - | 12.00 |