wtc55 f60345 t2416 |
|
Sri Lanka in West Indies 2020/21 (1st Test) | |
Venue | Sir Vivian Richards Stadium, North Sound on 21st, 22nd, 23rd, 24th, 25th March 2021 (5-day match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | Match drawn |
Points | West Indies 20; Sri Lanka 20 |
Umpires | GO Brathwaite, JS Wilson |
TV umpire | N Duguid |
Referee | RB Richardson |
Reserve Umpire | LS Reifer |
Close of play day 1 | West Indies (1) 13/0 (Brathwaite 3*, Campbell 7*; 13 overs) |
Close of play day 2 | West Indies (1) 268/8 (Cornwall 60*, Roach 4*; 101 overs) |
Close of play day 3 | Sri Lanka (2) 255/4 (de Silva 46*, PN Silva 21*; 86 overs) |
Close of play day 4 | West Indies (2) 34/1 (KC Brathwaite 8*, Bonner 15*; 20 overs) |
Player of the Match | NE Bonner |
Sri Lanka first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*FDM Karunaratne | c Campbell b Cornwall | 12 | 43 | 52 | 1 | - | 37 | |
HDRL Thirimanne | b Holder | 70 | 180 | 293 | 4 | - | 136 | |
BOP Fernando | run out (Brathwaite) | 4 | 11 | 21 | - | - | 9 | |
LD Chandimal | c Da Silva b Holder | 4 | 25 | 46 | - | - | 23 | |
DM de Silva | b Roach | 13 | 26 | 45 | 2 | - | 20 | |
PN Silva | c Holder b Roach | 9 | 12 | 24 | 2 | - | 9 | |
+DPDN Dickwella | c Cornwall b Holder | 32 | 76 | 86 | 2 | - | 58 | |
RAS Lakmal | c Brathwaite b Holder | 3 | 13 | 27 | - | - | 11 | |
PVD Chameera | b Roach | 2 | 7 | 11 | - | - | 6 | |
L Ambuldeniya | lbw b Holder | 3 | 15 | 24 | - | - | 13 | |
MVT Fernando | not out | 1 | 11 | 18 | - | - | 10 | |
Extras | (4 b, 6 lb, 1 nb, 5 w) | 16 | ||||||
Total | (all out, 69.4 overs) | 169 | ||||||
Fall of wickets: | ||||||||
1-17 (Karunaratne, 10.4 ov), 2-29 (BOP Fernando, 15.1 ov), 3-54 (Chandimal, 26.1 ov), 4-76 (de Silva, 34.4 ov), 5-92 (PN Silva, 38.3 ov), 6-150 (Dickwella, 59.6 ov), 7-160 (Thirimanne, 63.6 ov), 8-163 (Lakmal, 65.1 ov), 9-164 (Chameera, 66.1 ov), 10-169 (Ambuldeniya, 69.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 16 | 2 | 47 | 3 | - | 1 | 76 | 6 | - |
Gabriel | 9 | 2 | 22 | 0 | 3 | - | 42 | 1 | - |
Cornwall | 14 | 6 | 25 | 1 | - | - | 68 | - | - |
Joseph | 11 | 2 | 32 | 0 | - | - | 46 | 2 | - |
Holder | 17.4 | 6 | 27 | 5 | 2 | - | 90 | 2 | - |
Mayers | 2 | 0 | 6 | 0 | - | - | 9 | - | - |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | c de Silva b Lakmal | 3 | 43 | 73 | - | - | 40 | |
JD Campbell | c Dickwella b Chameera | 42 | 148 | 210 | 4 | - | 123 | |
NE Bonner | lbw b Ambuldeniya | 31 | 63 | 106 | 5 | - | 50 | |
KR Mayers | c de Silva b Lakmal | 45 | 70 | 85 | 6 | 2 | 55 | |
J Blackwood | b Lakmal | 2 | 7 | 23 | - | - | 5 | |
JO Holder | b Lakmal | 19 | 61 | 90 | 3 | - | 53 | |
+JM Da Silva | c Dickwella b Chameera | 46 | 124 | 176 | 5 | - | 97 | |
AS Joseph | c Chandimal b Lakmal | 0 | 8 | 15 | - | - | 8 | |
RRS Cornwall | b MVT Fernando | 61 | 85 | 125 | 9 | 2 | 64 | |
KAJ Roach | not out | 5 | 15 | 29 | 1 | - | 13 | |
ST Gabriel | lbw b MVT Fernando | 0 | 3 | 6 | - | - | 3 | |
Extras | (1 b, 6 lb, 9 nb, 1 w) | 17 | ||||||
Total | (all out, 103 overs) | 271 | ||||||
Fall of wickets: | ||||||||
1-13 (Brathwaite, 15.1 ov), 2-69 (Bonner, 36.1 ov), 3-95 (Campbell, 46.2 ov), 4-120 (Blackwood, 51.1 ov), 5-133 (Mayers, 57.1 ov), 6-169 (Holder, 71.3 ov), 7-171 (Joseph, 73.6 ov), 8-261 (Da Silva, 97.2 ov), 9-271 (Cornwall, 102.3 ov), 10-271 (Gabriel, 102.6 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Lakmal | 25 | 9 | 47 | 5 | - | 3 | 127 | 6 | - |
MVT Fernando | 17 | 6 | 52 | 2 | - | - | 83 | 8 | 1 |
Chameera | 22 | 1 | 71 | 2 | 1 | 2 | 103 | 10 | 1 |
Ambuldeniya | 28 | 6 | 64 | 1 | - | 4 | 138 | 6 | 1 |
de Silva | 11 | 2 | 30 | 0 | - | - | 51 | 3 | 1 |
Sri Lanka second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
HDRL Thirimanne | b Roach | 76 | 201 | 277 | 4 | - | 157 | |
*FDM Karunaratne | c Campbell b Roach | 3 | 13 | 25 | - | - | 11 | |
BOP Fernando | c Da Silva b Mayers | 91 | 149 | 220 | 11 | - | 104 | |
LD Chandimal | c Da Silva b Mayers | 4 | 9 | 12 | - | - | 6 | |
DM de Silva | b Joseph | 50 | 79 | 115 | 6 | - | 54 | |
PN Silva | c Roach b Cornwall | 103 | 252 | 341 | 6 | - | 188 | |
+DPDN Dickwella | b Roach | 96 | 163 | 274 | 8 | - | 103 | |
RAS Lakmal | run out (Blackwood->Da Silva) | 8 | 24 | 34 | - | - | 17 | |
PVD Chameera | c Mayers b Cornwall | 6 | 9 | 17 | - | - | 5 | |
L Ambuldeniya | c Holder b Cornwall | 10 | 11 | 9 | - | 1 | 8 | |
MVT Fernando | not out | 0 | 0 | 2 | - | - | 0 | |
Extras | (13 b, 5 lb, 11 nb) | 29 | ||||||
Total | (all out, 149.5 overs) | 476 | ||||||
Fall of wickets: | ||||||||
1-8 (Karunaratne, 4.6 ov), 2-170 (BOP Fernando, 56.1 ov), 3-178 (Chandimal, 58.5 ov), 4-189 (Thirimanne, 63.3 ov), 5-259 (de Silva, 86.5 ov), 6-438 (PN Silva, 139.3 ov), 7-460 (Dickwella, 146.1 ov), 8-462 (Lakmal, 147.3 ov), 9-476 (Ambuldeniya, 149.4 ov), 10-476 (Chameera, 149.5 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 27 | 3 | 74 | 3 | - | 6 | 124 | 5 | - |
Gabriel | 18 | 2 | 67 | 0 | - | - | 71 | 6 | - |
Holder | 22 | 4 | 40 | 0 | - | 2 | 107 | 2 | - |
Joseph | 21 | 2 | 83 | 1 | - | - | 85 | 10 | - |
Cornwall | 42.5 | 4 | 137 | 3 | - | - | 174 | 9 | 1 |
Brathwaite | 9 | 1 | 30 | 0 | - | - | 34 | 1 | - |
Mayers | 9 | 2 | 24 | 2 | - | 3 | 45 | 2 | - |
Blackwood | 1 | 0 | 3 | 0 | - | - | 4 | - | - |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | b Ambuldeniya | 23 | 124 | 185 | - | - | 105 | |
JD Campbell | c Dickwella b MVT Fernando | 11 | 15 | 29 | 2 | - | 11 | |
NE Bonner | not out | 113 | 274 | 423 | 13 | 1 | 213 | |
KR Mayers | c Thirimanne b Ambuldeniya | 52 | 113 | 152 | 5 | - | 84 | |
J Blackwood | b MVT Fernando | 4 | 29 | 49 | - | - | 25 | |
JO Holder | not out | 18 | 48 | 68 | 4 | - | 42 | |
+JM Da Silva | did not bat | |||||||
RRS Cornwall | did not bat | |||||||
AS Joseph | did not bat | |||||||
KAJ Roach | did not bat | |||||||
ST Gabriel | did not bat | |||||||
Extras | (4 b, 8 lb, 3 nb) | 15 | ||||||
Total | (4 wickets, 100 overs) | 236 | ||||||
Fall of wickets: | ||||||||
1-12 (Campbell, 5.6 ov), 2-78 (Brathwaite, 39.3 ov), 3-183 (Mayers, 75.4 ov), 4-204 (Blackwood, 85.2 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Lakmal | 25 | 10 | 33 | 0 | - | - | 129 | 4 | - |
MVT Fernando | 19 | 0 | 73 | 2 | - | 1 | 78 | 9 | - |
Ambuldeniya | 28 | 9 | 62 | 2 | - | 1 | 140 | 6 | 1 |
Chameera | 18 | 3 | 44 | 0 | - | 1 | 81 | 5 | - |
de Silva | 10 | 5 | 12 | 0 | - | - | 50 | - | - |